WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Prince Albert Raiders | x - PA | 52 | 40 | 7 | 5 | 0 | 1 | 0 | 85 | 3 | 240 | 131 | 109 | 0.817 | 584 | 36 | 39 | 4-0-1-0 | 8-1-1-0 |
2 | Brandon Wheat Kings | BDN | 52 | 29 | 22 | 1 | 0 | 1 | 0 | 59 | 4 | 207 | 191 | 16 | 0.567 | 670 | 24 | 28 | 1-0-0-0 | 5-5-0-0 |
3 | Saskatoon Blades | SAS | 53 | 26 | 22 | 4 | 0 | 1 | 1 | 57 | 3 | 171 | 174 | -3 | 0.538 | 572 | 22 | 25 | 0-1-1-0 | 3-6-1-0 |
4 | Moose Jaw Warriors | MJ | 52 | 19 | 26 | 5 | 0 | 1 | 2 | 45 | 4 | 186 | 229 | -43 | 0.433 | 544 | 14 | 18 | 0-2-1-0 | 3-4-2-1 |
5 | Regina Pats | REG | 50 | 17 | 26 | 6 | 0 | 0 | 1 | 41 | 4 | 172 | 209 | -37 | 0.410 | 587 | 13 | 17 | 1-0-0-0 | 3-5-2-0 |
6 | Swift Current Broncos | SC | 51 | 13 | 35 | 3 | 0 | 2 | 0 | 29 | 2 | 135 | 255 | -120 | 0.284 | 729 | 9 | 11 | 1-0-0-0 | 4-6-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Medicine Hat Tigers | x - MH | 51 | 36 | 9 | 3 | 0 | 2 | 3 | 78 | 5 | 242 | 155 | 87 | 0.765 | 719 | 29 | 34 | 2-0-0-0 | 6-3-0-1 |
2 | Edmonton Oil Kings | EDM | 51 | 34 | 12 | 3 | 0 | 1 | 2 | 73 | 3 | 221 | 157 | 64 | 0.716 | 645 | 30 | 33 | 0-1-0-0 | 5-5-0-0 |
3 | Calgary Hitmen | CGY | 50 | 29 | 14 | 6 | 0 | 2 | 1 | 65 | 2 | 190 | 153 | 37 | 0.650 | 451 | 25 | 27 | 0-1-0-0 | 7-3-0-0 |
4 | Red Deer Rebels | RD | 51 | 19 | 28 | 2 | 0 | 1 | 2 | 42 | 3 | 146 | 190 | -44 | 0.412 | 694 | 15 | 18 | 0-1-0-0 | 4-6-0-0 |
5 | Lethbridge Hurricanes | LET | 52 | 16 | 35 | 0 | 0 | 0 | 1 | 33 | 5 | 152 | 241 | -89 | 0.317 | 605 | 11 | 16 | 1-0-0-0 | 4-6-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 51 | 33 | 11 | 4 | 0 | 2 | 3 | 73 | 3 | 207 | 147 | 60 | 0.716 | 511 | 28 | 31 | 2-0-0-0 | 8-2-0-0 |
2 | Prince George Cougars | PG | 51 | 30 | 19 | 2 | 0 | 2 | 0 | 62 | 7 | 186 | 154 | 32 | 0.608 | 675 | 21 | 28 | 1-0-0-0 | 7-3-0-0 |
3 | Kelowna Rockets | KEL | 51 | 27 | 17 | 5 | 0 | 3 | 2 | 61 | 0 | 192 | 178 | 14 | 0.598 | 774 | 24 | 24 | 1-0-0-0 | 6-3-1-0 |
4 | Kamloops Blazers | KAM | 52 | 25 | 17 | 6 | 0 | 1 | 4 | 60 | 4 | 211 | 193 | 18 | 0.577 | 463 | 20 | 24 | 1-0-0-0 | 6-3-1-0 |
5 | Victoria Royals | VIC | 51 | 22 | 21 | 5 | 0 | 3 | 3 | 52 | 3 | 162 | 190 | -28 | 0.510 | 535 | 16 | 19 | 1-0-0-0 | 4-6-0-0 |
6 | Vancouver Giants | VAN | 52 | 19 | 30 | 1 | 0 | 2 | 2 | 41 | 3 | 157 | 218 | -61 | 0.394 | 609 | 14 | 17 | 0-1-0-0 | 1-8-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Everett Silvertips | x - EVT | 52 | 43 | 6 | 2 | 0 | 2 | 1 | 89 | 4 | 223 | 125 | 98 | 0.856 | 645 | 37 | 41 | 11-0-0-0 | 10-0-0-0 |
2 | Portland Winterhawks | POR | 53 | 25 | 23 | 4 | 0 | 2 | 1 | 55 | 3 | 191 | 208 | -17 | 0.519 | 735 | 20 | 23 | 3-0-0-1 | 4-3-2-1 |
3 | Tri-City Americans | TC | 50 | 25 | 21 | 3 | 0 | 1 | 1 | 54 | 6 | 150 | 169 | -19 | 0.540 | 543 | 18 | 24 | 0-3-0-0 | 4-6-0-0 |
4 | Spokane Chiefs | SPO | 51 | 25 | 25 | 1 | 0 | 2 | 0 | 51 | 3 | 158 | 166 | -8 | 0.500 | 617 | 20 | 23 | 0-1-0-0 | 4-5-1-0 |
5 | Seattle Thunderbirds | SEA | 49 | 19 | 23 | 4 | 0 | 2 | 3 | 45 | 0 | 168 | 192 | -24 | 0.459 | 819 | 17 | 17 | 1-0-1-0 | 4-4-1-1 |
6 | Wenatchee Wild | WEN | 52 | 19 | 28 | 3 | 0 | 1 | 2 | 43 | 4 | 142 | 184 | -42 | 0.413 | 719 | 14 | 18 | 0-2-0-0 | 2-5-2-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
