EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 33 | 25 | 5 | 3 | 0 | 53 | 149 | 63 | 86 | 0.803 | 435 | 1-0-1-0 |
2 | Express Hockey Club | EHC | 32 | 24 | 7 | 1 | 0 | 49 | 134 | 88 | 46 | 0.766 | 359 | 5-0-0-0 |
3 | Seahawks Hockey Club | SHC | 34 | 22 | 8 | 3 | 1 | 48 | 150 | 94 | 56 | 0.706 | 393 | 5-0-1-0 |
4 | East Coast Wizards | ECW | 34 | 20 | 11 | 1 | 2 | 43 | 103 | 97 | 6 | 0.632 | 371 | 1-0-0-0 |
5 | New England Wolves | NEW | 22 | 15 | 6 | 1 | 0 | 31 | 97 | 55 | 42 | 0.705 | 253 | 0-1-0-0 |
6 | Valley Jr. Warriors | VJW | 32 | 9 | 22 | 1 | 0 | 19 | 77 | 145 | -68 | 0.297 | 428 | 0-2-1-0 |
7 | Bridgewater Bandits | BWB | 37 | 7 | 25 | 3 | 2 | 19 | 90 | 166 | -76 | 0.257 | 453 | 0-2-2-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Rhode Island | HRI | 34 | 26 | 7 | 1 | 0 | 53 | 163 | 89 | 74 | 0.779 | 344 | 0-3-0-0 |
2 | Philadelphia Hockey Club | PHC | 32 | 24 | 5 | 2 | 1 | 51 | 149 | 66 | 83 | 0.797 | 478 | 3-0-1-0 |
3 | New Jersey 87's | NJS | 34 | 24 | 8 | 0 | 2 | 50 | 130 | 65 | 65 | 0.735 | 361 | 5-0-0-0 |
4 | New Jersey Bears | NJB | 35 | 21 | 10 | 2 | 2 | 46 | 130 | 86 | 44 | 0.657 | 342 | 4-0-0-0 |
5 | Connecticut Nor'Easter | CTN | 34 | 15 | 17 | 1 | 1 | 32 | 111 | 115 | -4 | 0.471 | 487 | 3-0-1-0 |
6 | Philadelphia Little Flyers | PLF | 33 | 15 | 17 | 1 | 0 | 31 | 79 | 96 | -17 | 0.470 | 551 | 0-1-1-0 |
7 | Providence Capitals | PRC | 35 | 14 | 18 | 3 | 0 | 31 | 98 | 130 | -32 | 0.443 | 513 | 0-1-0-0 |
8 | New York Apple Core | NYA | 33 | 11 | 20 | 2 | 0 | 24 | 103 | 137 | -34 | 0.364 | 428 | 0-3-0-0 |
9 | Connecticut RoughRiders | CTR | 24 | 3 | 19 | 1 | 1 | 8 | 49 | 164 | -115 | 0.167 | 389 | 0-4-0-0 |
10 | Pennsylvania Huntsmen | PAH | 34 | 1 | 33 | 0 | 0 | 2 | 46 | 202 | -156 | 0.029 | 425 | 0-16-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
