EASTERN HOCKEY LEAGUE Standings
East Division
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 15 | 11 | 3 | 1 | 0 | 22 | 65 | 28 | 37 | 0.733 | 161 | 0-1-0-0 |
2 | East Coast Wizards | ECW | 14 | 7 | 6 | 0 | 1 | 15 | 47 | 41 | 6 | 0.536 | 140 | 1-0-0-0 |
3 | New England Wolves | NEW | 13 | 9 | 4 | 0 | 0 | 18 | 59 | 30 | 29 | 0.692 | 138 | 1-0-0-0 |
4 | Valley Jr. Warriors | VJW | 15 | 2 | 13 | 0 | 0 | 4 | 31 | 74 | -43 | 0.133 | 102 | 0-2-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Rhode Island | HRI | 14 | 12 | 2 | 0 | 0 | 24 | 70 | 31 | 39 | 0.857 | 157 | 9-0-0-0 |
2 | Providence Capitals | PRC | 16 | 5 | 9 | 2 | 0 | 12 | 44 | 68 | -24 | 0.375 | 186 | 0-1-0-0 |
3 | Connecticut Nor'Easter | CTN | 17 | 6 | 10 | 0 | 1 | 13 | 48 | 56 | -8 | 0.382 | 244 | 0-1-0-0 |
4 | New York Apple Core | NYA | 14 | 4 | 9 | 1 | 0 | 9 | 49 | 70 | -21 | 0.321 | 145 | 1-0-0-0 |
5 | Connecticut RoughRiders | CTR | 13 | 0 | 12 | 1 | 0 | 1 | 18 | 94 | -76 | 0.038 | 260 | 0-9-1-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Hockey Club | PHC | 12 | 8 | 3 | 1 | 0 | 17 | 56 | 31 | 25 | 0.708 | 96 | 5-0-0-0 |
2 | New Jersey 87's | NJS | 15 | 9 | 4 | 0 | 2 | 20 | 50 | 29 | 21 | 0.667 | 180 | 2-0-0-1 |
3 | New Jersey Bears | NJB | 17 | 7 | 7 | 2 | 1 | 17 | 49 | 53 | -4 | 0.500 | 143 | 0-2-1-0 |
4 | Philadelphia Little Flyers | PLF | 14 | 6 | 8 | 0 | 0 | 12 | 35 | 48 | -13 | 0.429 | 303 | 0-1-0-0 |
5 | Pennsylvania Huntsmen | PAH | 14 | 1 | 13 | 0 | 0 | 2 | 16 | 92 | -76 | 0.071 | 171 | 0-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
