PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - RM | z - Ridge Meadows Flames | 24 | 21 | 2 | 1 | 0 | 0 | 43 | 0 | 0 | 172 | 43 | 129 | 0.896 | 305 |
2 | x - CHW | x - Chilliwack Jets | 24 | 20 | 4 | 0 | 0 | 0 | 40 | 3 | 0 | 110 | 64 | 46 | 0.833 | 707 |
3 | x - ABB | x - Abbotsford Pilots | 24 | 14 | 8 | 2 | 0 | 0 | 30 | 1 | 1 | 95 | 87 | 8 | 0.625 | 344 |
4 | x - LAN | x - Langley Trappers | 24 | 13 | 10 | 0 | 1 | 0 | 27 | 0 | 0 | 73 | 71 | 2 | 0.563 | 372 |
5 | x - SUR | x - Surrey Knights | 24 | 11 | 12 | 1 | 0 | 0 | 23 | 1 | 0 | 89 | 97 | -8 | 0.479 | 454 |
6 | MIS | Mission City Outlaws | 24 | 7 | 15 | 2 | 0 | 0 | 16 | 1 | 0 | 76 | 126 | -50 | 0.333 | 478 |
7 | ALD | Aldergrove Kodiaks | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 181 | -151 | 0.000 | 541 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - DEL | y - Delta Ice Hawks | 24 | 17 | 4 | 1 | 2 | 0 | 37 | 3 | 0 | 154 | 99 | 55 | 0.771 | 401 |
2 | x - RCH | x - Richmond Sockeyes | 24 | 16 | 7 | 1 | 0 | 0 | 33 | 0 | 0 | 131 | 67 | 64 | 0.688 | 549 |
3 | x - WR | x - White Rock Whalers | 24 | 13 | 8 | 3 | 0 | 0 | 29 | 0 | 1 | 98 | 87 | 11 | 0.604 | 506 |
4 | x - NV | x - North Vancouver Wolf Pack | 24 | 15 | 9 | 0 | 0 | 0 | 30 | 0 | 1 | 120 | 94 | 26 | 0.625 | 397 |
5 | GRA | Grandview Steelers | 24 | 14 | 9 | 1 | 0 | 0 | 29 | 0 | 2 | 96 | 76 | 20 | 0.604 | 299 |
6 | x - POCO | x - Port Coquitlam Trailblazers | 24 | 15 | 7 | 2 | 0 | 0 | 32 | 2 | 1 | 113 | 88 | 25 | 0.667 | 430 |
7 | CT | Coastal Tsunami | 24 | 10 | 12 | 1 | 1 | 0 | 22 | 0 | 0 | 65 | 73 | -8 | 0.458 | 803 |
8 | PM | Port Moody Panthers | 24 | 6 | 15 | 1 | 2 | 0 | 15 | 0 | 0 | 84 | 136 | -52 | 0.313 | 364 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
