PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 17 | 16 | 1 | 0 | 0 | 0 | 32 | 2 | 0 | 103 | 41 | 62 | 0.941 | 259 |
2 | SUR | Surrey Knights | 17 | 14 | 0 | 1 | 2 | 0 | 31 | 2 | 0 | 75 | 47 | 28 | 0.912 | 242 |
3 | MIS | Mission City Outlaws | 19 | 9 | 9 | 1 | 0 | 0 | 19 | 1 | 0 | 79 | 80 | -1 | 0.500 | 306 |
4 | PM | Port Moody Panthers | 18 | 9 | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 76 | 70 | 6 | 0.500 | 358 |
5 | ABB | Abbotsford Pilots | 18 | 8 | 8 | 2 | 0 | 0 | 18 | 0 | 2 | 69 | 64 | 5 | 0.500 | 343 |
6 | CLO | Cloverdale HC | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 50 | 42 | 8 | 0.583 | 235 |
7 | NV | North Vancouver Wolf Pack | 20 | 5 | 13 | 2 | 0 | 0 | 12 | 0 | 0 | 68 | 103 | -35 | 0.300 | 368 |
8 | ALD | Aldergrove Ironmen | 17 | 1 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 30 | 103 | -73 | 0.059 | 256 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 18 | 17 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 99 | 33 | 66 | 0.944 | 474 |
2 | CHW | Chilliwack Jets | 18 | 10 | 7 | 1 | 0 | 0 | 21 | 0 | 1 | 66 | 53 | 13 | 0.583 | 448 |
3 | RM | Ridge Meadows Flames | 16 | 10 | 6 | 0 | 0 | 0 | 20 | 2 | 0 | 63 | 52 | 11 | 0.625 | 264 |
4 | DEL | Delta Ice Hawks | 21 | 9 | 10 | 0 | 2 | 0 | 20 | 1 | 0 | 80 | 80 | 0 | 0.476 | 411 |
5 | CT | Coastal Tsunami | 21 | 8 | 11 | 2 | 0 | 0 | 18 | 1 | 1 | 67 | 95 | -28 | 0.429 | 536 |
6 | LAN | Langley Trappers | 16 | 7 | 7 | 0 | 2 | 0 | 16 | 0 | 2 | 50 | 56 | -6 | 0.500 | 297 |
7 | BBY | Burnaby Steelers | 16 | 6 | 9 | 0 | 1 | 0 | 13 | 0 | 1 | 51 | 75 | -24 | 0.406 | 208 |
8 | POCO | Port Coquitlam Trailblazers | 18 | 5 | 12 | 1 | 0 | 0 | 11 | 0 | 0 | 67 | 99 | -32 | 0.306 | 333 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
