PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 38 | 31 | 2 | 2 | 3 | 0 | 67 | 2 | 1 | 208 | 90 | 118 | 0.882 | 592 |
2 | SUR | Surrey Knights | 36 | 26 | 3 | 2 | 5 | 0 | 59 | 2 | 0 | 155 | 97 | 58 | 0.819 | 517 |
3 | MIS | Mission City Outlaws | 38 | 24 | 13 | 1 | 0 | 0 | 49 | 2 | 3 | 161 | 131 | 30 | 0.645 | 715 |
4 | ABB | Abbotsford Pilots | 39 | 21 | 15 | 2 | 1 | 0 | 45 | 2 | 3 | 155 | 135 | 20 | 0.577 | 787 |
5 | CLO | Cloverdale HC | 37 | 20 | 15 | 0 | 2 | 0 | 42 | 1 | 1 | 154 | 139 | 15 | 0.568 | 804 |
6 | PM | Port Moody Panthers | 40 | 19 | 20 | 1 | 0 | 0 | 39 | 1 | 2 | 144 | 148 | -4 | 0.488 | 556 |
7 | NV | North Vancouver Wolf Pack | 36 | 9 | 24 | 3 | 0 | 0 | 21 | 0 | 1 | 119 | 167 | -48 | 0.292 | 562 |
8 | ALD | Aldergrove Ironmen | 38 | 1 | 37 | 0 | 0 | 0 | 2 | 1 | 0 | 61 | 250 | -189 | 0.026 | 710 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 42 | 37 | 5 | 0 | 0 | 0 | 74 | 1 | 0 | 222 | 90 | 132 | 0.881 | 889 |
2 | RM | Ridge Meadows Flames | 40 | 27 | 13 | 0 | 0 | 0 | 54 | 3 | 0 | 163 | 124 | 39 | 0.675 | 757 |
3 | DEL | Delta Ice Hawks | 42 | 20 | 16 | 3 | 3 | 0 | 46 | 1 | 0 | 176 | 162 | 14 | 0.548 | 815 |
4 | CHW | Chilliwack Jets | 39 | 21 | 17 | 1 | 0 | 0 | 43 | 0 | 1 | 151 | 135 | 16 | 0.551 | 1014 |
5 | LAN | Langley Trappers | 38 | 17 | 19 | 0 | 2 | 0 | 36 | 0 | 4 | 126 | 131 | -5 | 0.474 | 789 |
6 | CT | Coastal Tsunami | 41 | 15 | 23 | 3 | 0 | 0 | 33 | 3 | 2 | 127 | 181 | -54 | 0.402 | 998 |
7 | POCO | Port Coquitlam Trailblazers | 39 | 13 | 24 | 2 | 0 | 0 | 28 | 0 | 0 | 126 | 190 | -64 | 0.359 | 775 |
8 | BBY | Burnaby Steelers | 41 | 11 | 27 | 0 | 3 | 0 | 25 | 1 | 1 | 115 | 193 | -78 | 0.305 | 502 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
