KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 16 | 13 | 1 | 1 | 1 | 0 | 28 | 11 | 12 | 82 | 40 | 42 | 0.875 | 546 | 8-1-1-0 |
2 | PRI | Princeton Posse | 17 | 11 | 4 | 0 | 2 | 0 | 24 | 7 | 8 | 66 | 52 | 14 | 0.706 | 434 | 7-3-0-0 |
3 | KEL | Kelowna Chiefs | 19 | 13 | 4 | 1 | 1 | 0 | 28 | 10 | 12 | 80 | 60 | 20 | 0.737 | 448 | 6-3-0-1 |
4 | MER | Merritt Centennials | 18 | 12 | 6 | 0 | 0 | 0 | 24 | 10 | 11 | 92 | 65 | 27 | 0.667 | 628 | 8-2-0-0 |
5 | OSO | Osoyoos Coyotes | 18 | 6 | 12 | 0 | 0 | 0 | 12 | 3 | 5 | 49 | 75 | -26 | 0.333 | 375 | 2-8-0-0 |
6 | SIC | Sicamous Eagles | 19 | 4 | 12 | 1 | 2 | 0 | 11 | 3 | 4 | 56 | 82 | -26 | 0.289 | 436 | 2-6-0-2 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 18 | 15 | 3 | 0 | 0 | 0 | 30 | 14 | 15 | 86 | 43 | 43 | 0.833 | 491 | 8-2-0-0 |
2 | WLM | Williams Lake Mustangs | 19 | 12 | 5 | 1 | 1 | 0 | 26 | 9 | 12 | 88 | 64 | 24 | 0.684 | 475 | 7-2-0-1 |
3 | QUE | Quesnel River Rush | 20 | 9 | 9 | 2 | 0 | 0 | 20 | 8 | 9 | 83 | 74 | 9 | 0.500 | 629 | 5-3-2-0 |
4 | WRA | 100 Mile House Wranglers | 20 | 4 | 11 | 2 | 3 | 0 | 13 | 3 | 3 | 55 | 78 | -23 | 0.325 | 504 | 2-7-1-0 |
5 | CHA | Chase Heat | 19 | 7 | 12 | 0 | 0 | 0 | 14 | 4 | 7 | 63 | 97 | -34 | 0.368 | 454 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 18 | 12 | 4 | 1 | 1 | 0 | 26 | 11 | 12 | 91 | 56 | 35 | 0.722 | 412 | 6-2-1-1 |
2 | FER | Fernie Ghostriders | 19 | 11 | 6 | 1 | 1 | 0 | 24 | 10 | 11 | 69 | 56 | 13 | 0.632 | 427 | 8-1-0-1 |
3 | GOL | Golden Rockets | 18 | 10 | 7 | 1 | 0 | 0 | 21 | 9 | 9 | 61 | 58 | 3 | 0.583 | 583 | 6-4-0-0 |
4 | CRE | Creston Valley Thunder Cats | 20 | 9 | 10 | 0 | 1 | 0 | 19 | 9 | 9 | 66 | 63 | 3 | 0.475 | 491 | 3-7-0-0 |
5 | COL | Columbia Valley Rockies | 19 | 6 | 11 | 2 | 0 | 0 | 14 | 4 | 5 | 55 | 78 | -23 | 0.368 | 434 | 5-4-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 19 | 16 | 3 | 0 | 0 | 0 | 32 | 15 | 15 | 100 | 52 | 48 | 0.842 | 552 | 9-1-0-0 |
2 | GFB | Grand Forks Border Bruins | 17 | 14 | 3 | 0 | 0 | 0 | 28 | 13 | 14 | 85 | 48 | 37 | 0.824 | 604 | 8-2-0-0 |
3 | CAS | Castlegar Rebels | 17 | 8 | 8 | 1 | 0 | 0 | 17 | 6 | 8 | 52 | 57 | -5 | 0.500 | 290 | 4-5-1-0 |
4 | SPO | Spokane Braves | 17 | 5 | 11 | 0 | 1 | 0 | 11 | 4 | 5 | 51 | 68 | -17 | 0.324 | 356 | 4-6-0-0 |
5 | NEL | Nelson Leafs | 17 | 4 | 11 | 2 | 0 | 0 | 10 | 3 | 3 | 31 | 66 | -35 | 0.294 | 495 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
