KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 18 | 13 | 4 | 0 | 1 | 0 | 27 | 11 | 12 | 70 | 50 | 20 | 0.750 | 382 | 9-1-0-0 |
2 | PRI | Princeton Posse | 18 | 14 | 4 | 0 | 0 | 0 | 28 | 14 | 14 | 90 | 54 | 36 | 0.778 | 427 | 7-3-0-0 |
3 | KEL | Kelowna Chiefs | 15 | 9 | 4 | 1 | 1 | 0 | 20 | 6 | 8 | 68 | 59 | 9 | 0.667 | 319 | 5-3-1-1 |
4 | MER | Merritt Centennials | 16 | 8 | 5 | 2 | 1 | 0 | 19 | 5 | 6 | 53 | 57 | -4 | 0.594 | 454 | 5-2-2-1 |
5 | SIC | Sicamous Eagles | 15 | 5 | 9 | 1 | 0 | 0 | 11 | 4 | 4 | 57 | 75 | -18 | 0.367 | 564 | 4-6-0-0 |
6 | OSO | Osoyoos Coyotes | 15 | 4 | 10 | 1 | 0 | 0 | 9 | 4 | 4 | 33 | 70 | -37 | 0.300 | 359 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 19 | 13 | 4 | 1 | 1 | 0 | 28 | 13 | 13 | 91 | 64 | 27 | 0.737 | 759 | 8-1-0-1 |
2 | WLM | Williams Lake Mustangs | 14 | 8 | 5 | 0 | 1 | 0 | 17 | 7 | 8 | 44 | 52 | -8 | 0.607 | 282 | 6-4-0-0 |
3 | QUE | Quesnel River Rush | 15 | 9 | 4 | 1 | 1 | 0 | 20 | 7 | 7 | 52 | 44 | 8 | 0.667 | 319 | 7-2-1-0 |
4 | WRA | 100 Mile House Wranglers | 16 | 6 | 7 | 3 | 0 | 0 | 15 | 4 | 5 | 51 | 57 | -6 | 0.469 | 295 | 4-5-1-0 |
5 | CHA | Chase Heat | 17 | 3 | 14 | 0 | 0 | 0 | 6 | 2 | 3 | 37 | 97 | -60 | 0.176 | 449 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 17 | 13 | 3 | 1 | 0 | 0 | 27 | 12 | 12 | 74 | 42 | 32 | 0.794 | 695 | 7-2-1-0 |
2 | FER | Fernie Ghostriders | 17 | 8 | 6 | 2 | 1 | 0 | 19 | 7 | 8 | 39 | 45 | -6 | 0.559 | 369 | 6-2-2-0 |
3 | GOL | Golden Rockets | 17 | 9 | 7 | 1 | 0 | 0 | 19 | 8 | 8 | 63 | 77 | -14 | 0.559 | 606 | 6-3-1-0 |
4 | CRE | Creston Valley Thunder Cats | 14 | 4 | 9 | 1 | 0 | 0 | 9 | 3 | 4 | 43 | 57 | -14 | 0.321 | 287 | 2-7-1-0 |
5 | COL | Columbia Valley Rockies | 15 | 6 | 8 | 1 | 0 | 0 | 13 | 5 | 6 | 58 | 56 | 2 | 0.433 | 306 | 4-5-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 15 | 10 | 5 | 0 | 0 | 0 | 20 | 8 | 10 | 59 | 48 | 11 | 0.667 | 378 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 18 | 8 | 9 | 0 | 1 | 0 | 17 | 7 | 7 | 68 | 61 | 7 | 0.472 | 525 | 5-5-0-0 |
3 | CAS | Castlegar Rebels | 14 | 6 | 6 | 2 | 0 | 0 | 14 | 4 | 6 | 41 | 50 | -9 | 0.500 | 266 | 5-3-2-0 |
4 | SPO | Spokane Braves | 19 | 5 | 11 | 3 | 0 | 0 | 13 | 4 | 5 | 52 | 82 | -30 | 0.342 | 464 | 3-4-3-0 |
5 | NEL | Nelson Leafs | 18 | 5 | 12 | 1 | 0 | 0 | 11 | 3 | 3 | 49 | 92 | -43 | 0.306 | 413 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
