KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 36 | 27 | 6 | 1 | 2 | 0 | 57 | 23 | 25 | 159 | 97 | 62 | 0.792 | 963 | 7-2-1-0 |
2 | PRI | Princeton Posse | 36 | 25 | 8 | 0 | 3 | 0 | 53 | 21 | 22 | 160 | 111 | 49 | 0.736 | 879 | 7-2-0-1 |
3 | KEL | Kelowna Chiefs | 36 | 23 | 9 | 2 | 2 | 0 | 50 | 17 | 21 | 155 | 124 | 31 | 0.694 | 809 | 4-4-1-1 |
4 | MER | Merritt Centennials | 35 | 20 | 11 | 2 | 2 | 0 | 44 | 15 | 17 | 148 | 126 | 22 | 0.629 | 1141 | 8-0-1-1 |
5 | OSO | Osoyoos Coyotes | 36 | 11 | 24 | 1 | 0 | 0 | 23 | 8 | 10 | 89 | 158 | -69 | 0.319 | 771 | 3-7-0-0 |
6 | SIC | Sicamous Eagles | 36 | 9 | 23 | 2 | 2 | 0 | 22 | 7 | 8 | 116 | 169 | -53 | 0.306 | 1051 | 0-8-0-2 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 38 | 28 | 8 | 1 | 1 | 0 | 58 | 27 | 28 | 177 | 113 | 64 | 0.763 | 1339 | 7-3-0-0 |
2 | WLM | Williams Lake Mustangs | 36 | 21 | 11 | 1 | 3 | 0 | 46 | 16 | 20 | 139 | 126 | 13 | 0.639 | 860 | 7-1-0-2 |
3 | QUE | Quesnel River Rush | 37 | 19 | 14 | 3 | 1 | 0 | 42 | 16 | 17 | 147 | 129 | 18 | 0.568 | 1043 | 7-2-1-0 |
4 | WRA | 100 Mile House Wranglers | 39 | 10 | 21 | 5 | 3 | 0 | 28 | 7 | 8 | 113 | 155 | -42 | 0.359 | 889 | 1-8-1-0 |
5 | CHA | Chase Heat | 37 | 10 | 27 | 0 | 0 | 0 | 20 | 6 | 10 | 101 | 198 | -97 | 0.270 | 926 | 2-8-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 37 | 26 | 7 | 2 | 2 | 0 | 56 | 24 | 25 | 170 | 103 | 67 | 0.757 | 1155 | 7-2-0-1 |
2 | FER | Fernie Ghostriders | 37 | 19 | 13 | 3 | 2 | 0 | 43 | 17 | 19 | 108 | 103 | 5 | 0.581 | 804 | 6-4-0-0 |
3 | GOL | Golden Rockets | 36 | 19 | 15 | 2 | 0 | 0 | 40 | 17 | 17 | 126 | 142 | -16 | 0.556 | 1213 | 4-6-0-0 |
4 | CRE | Creston Valley Thunder Cats | 37 | 15 | 20 | 1 | 1 | 0 | 32 | 14 | 15 | 122 | 130 | -8 | 0.432 | 798 | 4-6-0-0 |
5 | COL | Columbia Valley Rockies | 36 | 14 | 19 | 3 | 0 | 0 | 31 | 11 | 13 | 118 | 137 | -19 | 0.431 | 803 | 7-2-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 36 | 28 | 8 | 0 | 0 | 0 | 56 | 25 | 27 | 174 | 102 | 72 | 0.778 | 992 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 38 | 25 | 12 | 0 | 1 | 0 | 51 | 22 | 24 | 167 | 115 | 52 | 0.671 | 1221 | 8-2-0-0 |
3 | CAS | Castlegar Rebels | 35 | 15 | 16 | 4 | 0 | 0 | 34 | 11 | 15 | 107 | 125 | -18 | 0.486 | 607 | 4-4-2-0 |
4 | SPO | Spokane Braves | 38 | 11 | 23 | 3 | 1 | 0 | 26 | 9 | 11 | 113 | 161 | -48 | 0.342 | 853 | 4-4-2-0 |
5 | NEL | Nelson Leafs | 36 | 9 | 24 | 3 | 0 | 0 | 21 | 6 | 6 | 84 | 169 | -85 | 0.292 | 922 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
