KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 24 | 19 | 4 | 1 | 0 | 0 | 39 | 17 | 3 | 115 | 73 | 42 | 0.813 | 461 | 8-2-0-0 |
2 | REV | Revelstoke Grizzlies | 24 | 18 | 4 | 0 | 2 | 0 | 38 | 17 | 1 | 107 | 64 | 43 | 0.792 | 623 | 9-0-0-1 |
3 | PRI | Princeton Posse | 24 | 16 | 6 | 0 | 2 | 0 | 34 | 15 | 0 | 106 | 75 | 31 | 0.708 | 536 | 5-4-0-1 |
4 | MER | Merritt Centennials | 25 | 12 | 11 | 1 | 1 | 0 | 26 | 11 | 1 | 95 | 96 | -1 | 0.520 | 712 | 4-4-1-1 |
5 | SIC | Sicamous Eagles | 24 | 8 | 14 | 2 | 0 | 0 | 18 | 7 | 1 | 84 | 111 | -27 | 0.375 | 702 | 4-6-0-0 |
6 | OSO | Osoyoos Coyotes | 24 | 8 | 15 | 1 | 0 | 0 | 17 | 7 | 2 | 63 | 105 | -42 | 0.354 | 495 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 25 | 19 | 4 | 1 | 1 | 0 | 40 | 19 | 0 | 120 | 73 | 47 | 0.800 | 839 | 9-0-0-1 |
2 | QUE | Quesnel River Rush | 27 | 12 | 12 | 2 | 1 | 0 | 27 | 10 | 0 | 105 | 101 | 4 | 0.500 | 827 | 5-3-2-0 |
3 | WLM | Williams Lake Mustangs | 23 | 12 | 9 | 1 | 1 | 0 | 26 | 12 | 3 | 91 | 94 | -3 | 0.565 | 525 | 6-4-0-0 |
4 | WRA | 100 Mile House Wranglers | 26 | 8 | 12 | 3 | 3 | 0 | 22 | 7 | 1 | 82 | 94 | -12 | 0.423 | 593 | 3-6-0-1 |
5 | CHA | Chase Heat | 24 | 6 | 18 | 0 | 0 | 0 | 12 | 6 | 2 | 69 | 136 | -67 | 0.250 | 639 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 25 | 18 | 4 | 2 | 1 | 0 | 39 | 17 | 1 | 123 | 70 | 53 | 0.780 | 860 | 6-1-2-1 |
2 | FER | Fernie Ghostriders | 27 | 13 | 9 | 3 | 2 | 0 | 31 | 13 | 2 | 75 | 81 | -6 | 0.574 | 628 | 6-1-2-1 |
3 | GOL | Golden Rockets | 23 | 13 | 8 | 2 | 0 | 0 | 28 | 11 | 0 | 81 | 93 | -12 | 0.609 | 844 | 7-2-1-0 |
4 | CRE | Creston Valley Thunder Cats | 26 | 11 | 13 | 1 | 1 | 0 | 24 | 11 | 1 | 89 | 90 | -1 | 0.462 | 531 | 2-7-1-0 |
5 | COL | Columbia Valley Rockies | 24 | 7 | 15 | 2 | 0 | 0 | 16 | 7 | 2 | 80 | 101 | -21 | 0.333 | 480 | 2-6-2-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 24 | 18 | 6 | 0 | 0 | 0 | 36 | 17 | 2 | 115 | 76 | 39 | 0.750 | 689 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 27 | 16 | 10 | 0 | 1 | 0 | 33 | 15 | 1 | 110 | 83 | 27 | 0.611 | 819 | 6-4-0-0 |
3 | CAS | Castlegar Rebels | 22 | 10 | 10 | 2 | 0 | 0 | 22 | 10 | 3 | 64 | 83 | -19 | 0.500 | 396 | 4-4-2-0 |
4 | NEL | Nelson Leafs | 21 | 7 | 12 | 2 | 0 | 0 | 16 | 5 | 0 | 53 | 92 | -39 | 0.381 | 592 | 1-7-2-0 |
5 | SPO | Spokane Braves | 25 | 6 | 17 | 1 | 1 | 0 | 14 | 6 | 1 | 77 | 113 | -36 | 0.280 | 556 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
