KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - REV | z - Revelstoke Grizzlies | 22 | 18 | 2 | 1 | 1 | 0 | 38 | 16 | 17 | 106 | 47 | 59 | 0.864 | 691 | 8-1-1-0 |
2 | x - PRI | x - Princeton Posse | 22 | 14 | 6 | 0 | 2 | 0 | 30 | 10 | 11 | 90 | 71 | 19 | 0.682 | 577 | 7-3-0-0 |
3 | x - KEL | x - Kelowna Chiefs | 22 | 15 | 4 | 2 | 1 | 0 | 33 | 12 | 14 | 94 | 68 | 26 | 0.750 | 486 | 5-3-1-1 |
4 | x - MER | x - Merritt Centennials | 22 | 16 | 6 | 0 | 0 | 0 | 32 | 14 | 15 | 119 | 76 | 43 | 0.727 | 830 | 10-0-0-0 |
5 | OSO | Osoyoos Coyotes | 22 | 8 | 13 | 1 | 0 | 0 | 17 | 5 | 7 | 62 | 85 | -23 | 0.386 | 431 | 3-6-1-0 |
6 | SIC | Sicamous Eagles | 22 | 5 | 14 | 1 | 2 | 0 | 13 | 4 | 5 | 62 | 93 | -31 | 0.295 | 497 | 1-7-0-2 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KAM | y - Kamloops Storm | 22 | 17 | 5 | 0 | 0 | 0 | 34 | 16 | 17 | 102 | 57 | 45 | 0.773 | 665 | 7-3-0-0 |
2 | x - WLM | x - Williams Lake Mustangs | 22 | 15 | 5 | 1 | 1 | 0 | 32 | 12 | 15 | 106 | 65 | 41 | 0.727 | 505 | 8-1-0-1 |
3 | x - QUE | x - Quesnel River Rush | 22 | 9 | 11 | 2 | 0 | 0 | 20 | 8 | 9 | 86 | 82 | 4 | 0.455 | 660 | 4-4-2-0 |
4 | x - CHA | x - Chase Heat | 22 | 9 | 12 | 1 | 0 | 0 | 19 | 5 | 8 | 74 | 104 | -30 | 0.432 | 513 | 3-6-1-0 |
5 | WRA | 100 Mile House Wranglers | 22 | 4 | 13 | 2 | 3 | 0 | 13 | 3 | 3 | 59 | 89 | -30 | 0.295 | 560 | 1-8-1-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KIM | y - Kimberley Dynamiters | 22 | 15 | 5 | 1 | 1 | 0 | 32 | 14 | 15 | 111 | 66 | 45 | 0.727 | 597 | 8-2-0-0 |
2 | x - FER | x - Fernie Ghostriders | 22 | 14 | 6 | 1 | 1 | 0 | 30 | 13 | 14 | 81 | 61 | 20 | 0.682 | 537 | 9-1-0-0 |
3 | x - GOL | x - Golden Rockets | 22 | 12 | 8 | 2 | 0 | 0 | 26 | 11 | 11 | 74 | 72 | 2 | 0.591 | 706 | 4-5-1-0 |
4 | x - COL | x - Columbia Valley Rockies | 22 | 8 | 12 | 2 | 0 | 0 | 18 | 6 | 7 | 64 | 88 | -24 | 0.409 | 526 | 7-3-0-0 |
5 | CRE | Creston Valley Thunder Cats | 22 | 9 | 11 | 0 | 2 | 0 | 20 | 9 | 9 | 70 | 72 | -2 | 0.455 | 554 | 3-6-0-1 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - BVN | y - Beaver Valley Nitehawks | 22 | 18 | 4 | 0 | 0 | 0 | 36 | 16 | 17 | 110 | 60 | 50 | 0.818 | 590 | 8-2-0-0 |
2 | x - GFB | x - Grand Forks Border Bruins | 22 | 17 | 5 | 0 | 0 | 0 | 34 | 16 | 17 | 105 | 65 | 40 | 0.773 | 901 | 8-2-0-0 |
3 | x - CAS | x - Castlegar Rebels | 22 | 11 | 10 | 1 | 0 | 0 | 23 | 8 | 11 | 68 | 73 | -5 | 0.523 | 434 | 5-5-0-0 |
4 | x - SPO | x - Spokane Braves | 22 | 8 | 13 | 0 | 1 | 0 | 17 | 6 | 7 | 65 | 86 | -21 | 0.386 | 460 | 6-4-0-0 |
5 | NEL | Nelson Leafs | 22 | 5 | 14 | 3 | 0 | 0 | 13 | 4 | 4 | 41 | 87 | -46 | 0.295 | 586 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
