KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - REV | z - Revelstoke Grizzlies | 22 | 15 | 6 | 0 | 1 | 0 | 31 | 13 | 14 | 85 | 61 | 24 | 0.705 | 466 | 8-2-0-0 |
2 | y - KAM | y - Kamloops Storm | 22 | 15 | 5 | 1 | 1 | 0 | 32 | 13 | 15 | 99 | 76 | 23 | 0.727 | 893 | 7-2-0-1 |
3 | x - PRI | x - Princeton Posse | 22 | 16 | 5 | 0 | 1 | 0 | 33 | 16 | 16 | 103 | 65 | 38 | 0.750 | 519 | 6-3-0-1 |
4 | x - KEL | x - Kelowna Chiefs | 22 | 11 | 8 | 1 | 2 | 0 | 25 | 8 | 10 | 90 | 91 | -1 | 0.568 | 501 | 4-4-1-1 |
5 | x - WLM | x - Williams Lake Mustangs | 22 | 11 | 8 | 1 | 2 | 0 | 25 | 9 | 10 | 71 | 86 | -15 | 0.568 | 497 | 5-3-1-1 |
6 | x - MER | x - Merritt Centennials | 22 | 9 | 9 | 2 | 2 | 0 | 22 | 6 | 7 | 64 | 80 | -16 | 0.500 | 746 | 3-4-1-2 |
7 | x - QUE | x - Quesnel River Rush | 22 | 13 | 6 | 2 | 1 | 0 | 29 | 11 | 11 | 86 | 71 | 15 | 0.659 | 646 | 6-3-1-0 |
8 | x - CHA | x - Chase Heat | 22 | 5 | 17 | 0 | 0 | 0 | 10 | 4 | 5 | 48 | 115 | -67 | 0.227 | 502 | 4-6-0-0 |
9 | OSO | Osoyoos Coyotes | 22 | 5 | 16 | 1 | 0 | 0 | 11 | 5 | 5 | 48 | 103 | -55 | 0.250 | 507 | 2-8-0-0 |
10 | SIC | Sicamous Eagles | 22 | 7 | 14 | 1 | 0 | 0 | 15 | 5 | 6 | 71 | 112 | -41 | 0.341 | 696 | 2-8-0-0 |
11 | WRA | 100 Mile House Wranglers | 22 | 6 | 13 | 3 | 0 | 0 | 15 | 4 | 5 | 59 | 90 | -31 | 0.341 | 425 | 2-7-1-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - BVN | y - Beaver Valley Nitehawks | 22 | 15 | 7 | 0 | 0 | 0 | 30 | 13 | 15 | 98 | 65 | 33 | 0.682 | 515 | 7-3-0-0 |
2 | y - KIM | y - Kimberley Dynamiters | 22 | 16 | 4 | 1 | 1 | 0 | 34 | 15 | 15 | 90 | 55 | 35 | 0.773 | 881 | 6-3-0-1 |
3 | x - GFB | x - Grand Forks Border Bruins | 22 | 12 | 9 | 0 | 1 | 0 | 25 | 10 | 11 | 86 | 68 | 18 | 0.568 | 664 | 8-2-0-0 |
4 | x - FER | x - Fernie Ghostriders | 22 | 10 | 9 | 2 | 1 | 0 | 23 | 8 | 9 | 52 | 57 | -5 | 0.523 | 470 | 4-5-1-0 |
5 | x - GOL | x - Golden Rockets | 22 | 11 | 10 | 1 | 0 | 0 | 23 | 9 | 10 | 78 | 100 | -22 | 0.523 | 822 | 4-5-1-0 |
6 | x - CAS | x - Castlegar Rebels | 22 | 9 | 10 | 3 | 0 | 0 | 21 | 7 | 9 | 67 | 78 | -11 | 0.477 | 418 | 4-4-2-0 |
7 | x - COL | x - Columbia Valley Rockies | 22 | 11 | 10 | 1 | 0 | 0 | 23 | 9 | 11 | 82 | 79 | 3 | 0.523 | 563 | 6-3-1-0 |
8 | x - SPO | x - Spokane Braves | 22 | 7 | 12 | 3 | 0 | 0 | 17 | 6 | 7 | 65 | 95 | -30 | 0.386 | 517 | 4-3-3-0 |
9 | CRE | Creston Valley Thunder Cats | 22 | 6 | 15 | 1 | 0 | 0 | 13 | 5 | 6 | 66 | 87 | -21 | 0.295 | 437 | 2-8-0-0 |
10 | NEL | Nelson Leafs | 22 | 5 | 15 | 1 | 1 | 0 | 12 | 3 | 3 | 59 | 115 | -56 | 0.273 | 490 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
