KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 15 | 10 | 3 | 1 | 1 | 0 | 22 | 10 | 0 | 74 | 54 | 20 | 0.733 | 593 | 7-2-0-1 |
2 | KEL | Kelowna Chiefs | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 6 | 2 | 45 | 31 | 14 | 0.778 | 129 | 7-2-0-0 |
3 | REV | Revelstoke Grizzlies | 16 | 11 | 4 | 0 | 1 | 0 | 23 | 10 | 1 | 58 | 46 | 12 | 0.719 | 339 | 8-2-0-0 |
4 | PRI | Princeton Posse | 13 | 11 | 2 | 0 | 0 | 0 | 22 | 11 | 0 | 67 | 37 | 30 | 0.846 | 304 | 9-1-0-0 |
5 | QUE | Quesnel River Rush | 10 | 5 | 3 | 1 | 1 | 0 | 12 | 3 | 0 | 36 | 33 | 3 | 0.600 | 238 | 5-3-1-1 |
6 | MER | Merritt Centennials | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 4 | 1 | 31 | 37 | -6 | 0.550 | 245 | 5-4-1-0 |
7 | WRA | 100 Mile House Wranglers | 11 | 4 | 5 | 2 | 0 | 0 | 10 | 4 | 1 | 36 | 40 | -4 | 0.455 | 206 | 4-4-2-0 |
8 | WLM | Williams Lake Mustangs | 9 | 3 | 5 | 0 | 1 | 0 | 7 | 3 | 0 | 23 | 41 | -18 | 0.389 | 204 | 3-5-0-1 |
9 | SIC | Sicamous Eagles | 11 | 4 | 6 | 1 | 0 | 0 | 9 | 3 | 0 | 46 | 56 | -10 | 0.409 | 433 | 4-6-0-0 |
10 | OSO | Osoyoos Coyotes | 8 | 2 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 43 | -22 | 0.313 | 213 | 2-5-1-0 |
11 | CHA | Chase Heat | 12 | 1 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 25 | 70 | -45 | 0.083 | 322 | 1-9-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 7 | 2 | 46 | 37 | 9 | 0.700 | 314 | 7-3-0-0 |
2 | KIM | Kimberley Dynamiters | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 7 | 0 | 45 | 20 | 25 | 0.889 | 448 | 8-1-0-0 |
3 | GFB | Grand Forks Border Bruins | 12 | 4 | 7 | 0 | 1 | 0 | 9 | 3 | 0 | 41 | 42 | -1 | 0.375 | 254 | 4-6-0-0 |
4 | FER | Fernie Ghostriders | 14 | 8 | 4 | 1 | 1 | 0 | 18 | 8 | 1 | 38 | 36 | 2 | 0.643 | 295 | 7-2-1-0 |
5 | GOL | Golden Rockets | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 6 | 0 | 39 | 54 | -15 | 0.583 | 433 | 6-4-0-0 |
6 | CRE | Creston Valley Thunder Cats | 10 | 4 | 5 | 1 | 0 | 0 | 9 | 4 | 1 | 38 | 41 | -3 | 0.450 | 217 | 4-5-1-0 |
7 | CAS | Castlegar Rebels | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 3 | 1 | 23 | 32 | -9 | 0.438 | 160 | 3-4-1-0 |
8 | COL | Columbia Valley Rockies | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 5 | 1 | 42 | 35 | 7 | 0.556 | 137 | 5-4-0-0 |
9 | NEL | Nelson Leafs | 11 | 3 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 32 | 54 | -22 | 0.318 | 259 | 3-6-1-0 |
10 | SPO | Spokane Braves | 11 | 2 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 29 | 52 | -23 | 0.182 | 263 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
