KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 34 | 25 | 7 | 1 | 1 | 0 | 52 | 24 | 25 | 159 | 99 | 60 | 0.765 | 1085 | 7-3-0-0 |
2 | REV | Revelstoke Grizzlies | 31 | 24 | 5 | 0 | 2 | 0 | 50 | 21 | 23 | 143 | 83 | 60 | 0.806 | 873 | 9-1-0-0 |
3 | PRI | Princeton Posse | 32 | 23 | 7 | 0 | 2 | 0 | 48 | 20 | 21 | 141 | 97 | 44 | 0.750 | 782 | 7-3-0-0 |
4 | KEL | Kelowna Chiefs | 32 | 21 | 8 | 2 | 1 | 0 | 45 | 16 | 19 | 142 | 113 | 29 | 0.703 | 731 | 3-5-1-1 |
5 | WLM | Williams Lake Mustangs | 31 | 18 | 10 | 1 | 2 | 0 | 39 | 14 | 18 | 119 | 113 | 6 | 0.629 | 662 | 8-1-0-1 |
6 | QUE | Quesnel River Rush | 34 | 17 | 13 | 3 | 1 | 0 | 38 | 14 | 15 | 129 | 117 | 12 | 0.559 | 928 | 7-2-1-0 |
7 | MER | Merritt Centennials | 31 | 17 | 11 | 2 | 1 | 0 | 37 | 13 | 15 | 128 | 116 | 12 | 0.597 | 1005 | 6-1-2-1 |
8 | WRA | 100 Mile House Wranglers | 35 | 10 | 17 | 5 | 3 | 0 | 28 | 7 | 8 | 102 | 130 | -28 | 0.400 | 793 | 2-6-2-0 |
9 | SIC | Sicamous Eagles | 32 | 9 | 19 | 2 | 2 | 0 | 22 | 7 | 8 | 108 | 148 | -40 | 0.344 | 953 | 1-7-0-2 |
10 | OSO | Osoyoos Coyotes | 31 | 9 | 21 | 1 | 0 | 0 | 19 | 6 | 8 | 76 | 135 | -59 | 0.306 | 666 | 2-8-0-0 |
11 | CHA | Chase Heat | 33 | 9 | 24 | 0 | 0 | 0 | 18 | 5 | 9 | 89 | 174 | -85 | 0.273 | 828 | 4-6-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 32 | 25 | 7 | 0 | 0 | 0 | 50 | 22 | 24 | 147 | 94 | 53 | 0.781 | 875 | 8-2-0-0 |
2 | KIM | Kimberley Dynamiters | 33 | 23 | 7 | 2 | 1 | 0 | 49 | 21 | 22 | 157 | 94 | 63 | 0.742 | 1095 | 7-3-0-0 |
3 | GFB | Grand Forks Border Bruins | 34 | 21 | 12 | 0 | 1 | 0 | 43 | 19 | 20 | 143 | 105 | 38 | 0.632 | 1119 | 8-2-0-0 |
4 | FER | Fernie Ghostriders | 34 | 17 | 12 | 3 | 2 | 0 | 39 | 15 | 17 | 94 | 95 | -1 | 0.574 | 776 | 6-3-1-0 |
5 | GOL | Golden Rockets | 33 | 18 | 13 | 2 | 0 | 0 | 38 | 16 | 16 | 120 | 130 | -10 | 0.576 | 1139 | 5-5-0-0 |
6 | CAS | Castlegar Rebels | 31 | 14 | 14 | 3 | 0 | 0 | 31 | 10 | 14 | 93 | 107 | -14 | 0.500 | 556 | 4-5-1-0 |
7 | CRE | Creston Valley Thunder Cats | 33 | 13 | 18 | 1 | 1 | 0 | 28 | 12 | 13 | 108 | 118 | -10 | 0.424 | 731 | 3-7-0-0 |
8 | SPO | Spokane Braves | 34 | 10 | 20 | 3 | 1 | 0 | 24 | 8 | 10 | 100 | 140 | -40 | 0.353 | 760 | 4-3-3-0 |
9 | COL | Columbia Valley Rockies | 32 | 10 | 19 | 3 | 0 | 0 | 23 | 8 | 10 | 106 | 129 | -23 | 0.359 | 720 | 3-6-1-0 |
10 | NEL | Nelson Leafs | 32 | 9 | 20 | 3 | 0 | 0 | 21 | 6 | 6 | 77 | 144 | -67 | 0.328 | 826 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
