GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 8 | 8 | 0 | 0 | 0 | 16 | 48 | 11 | 37 | 1.000 | 7 | 8-0-0-0 | 8-0-0-0 | 107 |
2 | Listowel Cyclones | LIS | 7 | 3 | 3 | 1 | 0 | 7 | 21 | 23 | -2 | 0.500 | 3 | 1-0-0-0 | 3-3-1-0 | 73 |
3 | Chatham Maroons | CHA | 8 | 5 | 3 | 0 | 0 | 10 | 30 | 27 | 3 | 0.625 | 5 | 0-2-0-0 | 5-3-0-0 | 90 |
4 | St. Thomas Stars | STT | 5 | 3 | 2 | 0 | 0 | 6 | 18 | 15 | 3 | 0.600 | 3 | 0-1-0-0 | 3-2-0-0 | 54 |
5 | Stratford Warriors | SFD | 6 | 4 | 2 | 0 | 0 | 8 | 22 | 22 | 0 | 0.667 | 4 | 4-0-0-0 | 4-2-0-0 | 69 |
6 | Strathroy Rockets | SRY | 8 | 2 | 4 | 1 | 1 | 6 | 21 | 32 | -11 | 0.375 | 1 | 1-0-1-0 | 2-4-1-1 | 102 |
7 | Elmira Sugar Kings | ELM | 6 | 3 | 3 | 0 | 0 | 6 | 24 | 22 | 2 | 0.500 | 3 | 1-0-0-0 | 3-3-0-0 | 77 |
8 | Woodstock Navy Vets | WNV | 5 | 1 | 4 | 0 | 0 | 2 | 17 | 27 | -10 | 0.200 | 1 | 0-4-0-0 | 1-4-0-0 | 57 |
9 | London Nationals | LON | 7 | 1 | 5 | 1 | 0 | 3 | 19 | 39 | -20 | 0.214 | 1 | 0-3-0-0 | 1-5-1-0 | 115 |
10 | LaSalle Vipers | LAS | 6 | 3 | 3 | 0 | 0 | 6 | 17 | 28 | -11 | 0.500 | 3 | 0-2-0-0 | 3-3-0-0 | 95 |
11 | Komoka Kings | KOM | 8 | 2 | 6 | 0 | 0 | 4 | 24 | 32 | -8 | 0.250 | 2 | 0-4-0-0 | 2-6-0-0 | 91 |
12 | Sarnia Legionnaires | SAR | 5 | 0 | 5 | 0 | 0 | 0 | 8 | 34 | -26 | 0.000 | 0 | 0-5-0-0 | 0-5-0-0 | 72 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 9 | 7 | 2 | 0 | 0 | 14 | 39 | 24 | 15 | 0.778 | 7 | 0-1-0-0 | 7-2-0-0 | 101 |
2 | Caledonia Corvairs | CAL | 8 | 7 | 1 | 0 | 0 | 14 | 35 | 19 | 16 | 0.875 | 6 | 5-0-0-0 | 7-1-0-0 | 111 |
3 | Fort Erie Meteors | FEM | 7 | 7 | 0 | 0 | 0 | 14 | 34 | 22 | 12 | 1.000 | 7 | 7-0-0-0 | 7-0-0-0 | 62 |
4 | Cambridge Redhawks | CAM | 7 | 5 | 1 | 1 | 0 | 11 | 42 | 20 | 22 | 0.786 | 5 | 2-0-1-0 | 5-1-1-0 | 84 |
5 | Waterloo Siskins | WAT | 7 | 4 | 2 | 0 | 1 | 9 | 27 | 20 | 7 | 0.643 | 4 | 1-0-0-0 | 4-2-0-1 | 74 |
6 | Pelham Panthers | PEL | 6 | 4 | 1 | 1 | 0 | 9 | 28 | 22 | 6 | 0.750 | 4 | 1-0-1-0 | 4-1-1-0 | 67 |
7 | Ayr Centennials | AYR | 5 | 4 | 1 | 0 | 0 | 8 | 23 | 14 | 9 | 0.800 | 4 | 1-0-0-0 | 4-1-0-0 | 61 |
8 | Port Colborne Sailors | PCS | 7 | 5 | 2 | 0 | 0 | 10 | 34 | 30 | 4 | 0.714 | 4 | 3-0-0-0 | 5-2-0-0 | 77 |
9 | Hamilton Steel | HAM | 9 | 2 | 6 | 1 | 0 | 5 | 24 | 45 | -21 | 0.278 | 2 | 1-0-0-0 | 2-6-1-0 | 85 |
10 | Stoney Creek Generals | SCG | 11 | 3 | 8 | 0 | 0 | 6 | 29 | 44 | -15 | 0.273 | 3 | 0-3-0-0 | 3-7-0-0 | 134 |
11 | Brantford Titans | BFD | 7 | 1 | 6 | 0 | 0 | 2 | 21 | 35 | -14 | 0.143 | 1 | 1-0-0-0 | 1-6-0-0 | 100 |
12 | Welland Canadians | WEL | 7 | 1 | 6 | 0 | 0 | 2 | 14 | 47 | -33 | 0.143 | 1 | 0-2-0-0 | 1-6-0-0 | 79 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
