GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 31 | 23 | 5 | 1 | 2 | 49 | 152 | 94 | 58 | 0.790 | 23 | 2-0-0-0 | 7-3-0-0 | 422 |
2 | Elmira Sugar Kings | ELM | 28 | 23 | 4 | 1 | 0 | 47 | 136 | 68 | 68 | 0.839 | 23 | 4-0-0-0 | 8-2-0-0 | 342 |
3 | St. Marys Lincolns | SMY | 29 | 21 | 6 | 2 | 0 | 44 | 117 | 67 | 50 | 0.759 | 20 | 7-0-1-0 | 8-1-1-0 | 383 |
4 | London Nationals | LON | 31 | 21 | 10 | 0 | 0 | 42 | 142 | 99 | 43 | 0.677 | 21 | 0-1-0-0 | 7-3-0-0 | 450 |
5 | Stratford Warriors | SFD | 26 | 17 | 6 | 1 | 2 | 37 | 94 | 69 | 25 | 0.712 | 15 | 0-1-0-0 | 7-3-0-0 | 264 |
6 | Waterloo Siskins | WAT | 28 | 14 | 9 | 4 | 1 | 33 | 97 | 83 | 14 | 0.589 | 13 | 0-2-1-0 | 4-5-1-0 | 423 |
7 | St. Thomas Stars | STT | 29 | 15 | 12 | 1 | 1 | 32 | 107 | 99 | 8 | 0.552 | 14 | 0-4-1-0 | 3-6-1-0 | 374 |
8 | LaSalle Vipers | LAS | 32 | 14 | 15 | 3 | 0 | 31 | 105 | 119 | -14 | 0.484 | 14 | 0-1-0-0 | 4-5-1-0 | 476 |
9 | Strathroy Rockets | SRY | 28 | 12 | 14 | 2 | 0 | 26 | 111 | 112 | -1 | 0.464 | 12 | 1-0-0-0 | 7-2-1-0 | 553 |
10 | Listowel Cyclones | LIS | 29 | 12 | 15 | 1 | 1 | 26 | 82 | 87 | -5 | 0.448 | 11 | 2-0-0-1 | 6-3-0-1 | 524 |
11 | Komoka Kings | KOM | 29 | 8 | 18 | 2 | 1 | 19 | 90 | 126 | -36 | 0.328 | 7 | 0-1-0-0 | 2-7-0-1 | 383 |
12 | Sarnia Legionnaires | SAR | 30 | 0 | 30 | 0 | 0 | 0 | 41 | 198 | -157 | 0.000 | 0 | 0-30-0-0 | 0-10-0-0 | 462 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 31 | 29 | 2 | 0 | 0 | 58 | 178 | 69 | 109 | 0.935 | 29 | 1-0-0-0 | 8-2-0-0 | 603 |
2 | St. Catharines Falcons | SCF | 29 | 25 | 2 | 2 | 0 | 52 | 131 | 69 | 62 | 0.897 | 25 | 9-0-1-0 | 9-0-1-0 | 477 |
3 | Fort Erie Meteors | FEM | 28 | 20 | 6 | 2 | 0 | 42 | 115 | 61 | 54 | 0.750 | 20 | 10-0-0-0 | 10-0-0-0 | 445 |
4 | Pelham Panthers | PEL | 31 | 19 | 12 | 0 | 0 | 38 | 109 | 75 | 34 | 0.613 | 18 | 5-0-0-0 | 7-3-0-0 | 653 |
5 | Port Colborne Sailors | PCS | 28 | 16 | 9 | 3 | 0 | 35 | 113 | 89 | 24 | 0.625 | 16 | 2-0-0-0 | 6-2-2-0 | 330 |
6 | Brantford Titans | BFD | 29 | 13 | 13 | 3 | 0 | 29 | 98 | 112 | -14 | 0.500 | 13 | 0-1-0-0 | 5-4-1-0 | 581 |
7 | Ayr Centennials | AYR | 30 | 11 | 16 | 1 | 2 | 25 | 103 | 126 | -23 | 0.417 | 11 | 0-3-0-1 | 2-7-0-1 | 485 |
8 | Caledonia Corvairs | CAL | 28 | 10 | 17 | 1 | 0 | 21 | 99 | 113 | -14 | 0.375 | 9 | 1-0-1-0 | 1-8-1-0 | 636 |
9 | Hamilton Kilty B's | HAM | 31 | 8 | 20 | 3 | 0 | 19 | 67 | 114 | -47 | 0.306 | 7 | 0-5-0-0 | 2-7-1-0 | 428 |
10 | Welland Jr. Canadians | WEL | 31 | 4 | 25 | 2 | 0 | 10 | 81 | 183 | -102 | 0.161 | 4 | 0-2-0-0 | 1-9-0-0 | 539 |
11 | Caledon Bombers | CAB | 30 | 3 | 27 | 0 | 0 | 6 | 60 | 196 | -136 | 0.100 | 3 | 0-13-0-0 | 0-10-0-0 | 687 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
