Pelham Panthers Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|
4 | Aden Israel | D | 2008-08-06 | 5-10 | 195 | L | Niagara Falls, ON | |
5 | Jaron Marconi | D | 2007-08-29 | 6-2 | 175 | L | Fort Erie, ON | |
6 | Luca Santostefano | D | 2006-07-02 | 6-0 | 185 | L | Welland, ON | |
7 | Luke Hill | D | 2006-09-24 | 5-11 | 185 | R | Trent Lakes, ON | |
10 | Blake McKinnon | D | 2008-04-04 | 6-2 | 215 | R | Niagara Falls, ON | |
21 | Robbie Dragusica | D | 2009-04-15 | 6-0 | 167 | R | Stoney Creek, ON | |
24 | Tyson Zimmerman | D | 2007-08-03 | 6-0 | 175 | L | Fort Erie, ON | |
27 | Mikael Poirier | D | 2008-04-12 | 5-11 | 165 | R | Barrie, ON |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
35 | Liam Edgcumbe | G | 2008-05-06 | 6-4 | 175 | R | L | Grimsby, ON |
80 | Logan Snyder | G | 2007-08-14 | 6-0 | 170 | R | L | Simcoe, ON |
