GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 12 | 11 | 1 | 0 | 0 | 22 | 79 | 28 | 51 | 0.917 | 11 | 9-0-0-0 | 9-1-0-0 | 182 |
2 | Chatham Maroons | CHA | 11 | 9 | 2 | 0 | 0 | 18 | 55 | 29 | 26 | 0.818 | 9 | 2-0-0-0 | 8-2-0-0 | 124 |
3 | St. Thomas Stars | STT | 10 | 8 | 2 | 0 | 0 | 16 | 39 | 21 | 18 | 0.800 | 7 | 0-1-0-0 | 8-2-0-0 | 143 |
4 | Listowel Cyclones | LIS | 12 | 6 | 3 | 3 | 0 | 15 | 51 | 40 | 11 | 0.625 | 6 | 0-1-0-0 | 6-3-1-0 | 127 |
5 | Stratford Warriors | SFD | 10 | 7 | 3 | 0 | 0 | 14 | 40 | 32 | 8 | 0.700 | 7 | 7-0-0-0 | 7-3-0-0 | 120 |
6 | London Nationals | LON | 13 | 5 | 7 | 1 | 0 | 11 | 45 | 55 | -10 | 0.423 | 5 | 0-1-0-0 | 5-4-1-0 | 194 |
7 | Woodstock Navy Vets | WNV | 12 | 5 | 7 | 0 | 0 | 10 | 39 | 50 | -11 | 0.417 | 5 | 1-0-0-0 | 3-7-0-0 | 126 |
8 | Elmira Sugar Kings | ELM | 12 | 4 | 7 | 1 | 0 | 9 | 38 | 50 | -12 | 0.375 | 4 | 0-6-1-0 | 2-7-1-0 | 160 |
9 | Strathroy Rockets | SRY | 12 | 4 | 7 | 0 | 1 | 9 | 54 | 53 | 1 | 0.375 | 4 | 1-0-0-0 | 3-7-0-0 | 147 |
10 | LaSalle Vipers | LAS | 10 | 4 | 6 | 0 | 0 | 8 | 27 | 44 | -17 | 0.400 | 4 | 0-3-0-0 | 4-6-0-0 | 132 |
11 | Komoka Kings | KOM | 13 | 4 | 9 | 0 | 0 | 8 | 39 | 58 | -19 | 0.308 | 4 | 0-5-0-0 | 3-7-0-0 | 146 |
12 | Sarnia Legionnaires | SAR | 9 | 0 | 9 | 0 | 0 | 0 | 19 | 60 | -41 | 0.000 | 0 | 0-9-0-0 | 0-9-0-0 | 116 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie Meteors | FEM | 11 | 11 | 0 | 0 | 0 | 22 | 61 | 34 | 27 | 1.000 | 11 | 11-0-0-0 | 10-0-0-0 | 105 |
2 | Cambridge Redhawks | CAM | 11 | 10 | 1 | 0 | 0 | 20 | 70 | 32 | 38 | 0.909 | 10 | 3-0-0-0 | 9-1-0-0 | 119 |
3 | St. Catharines Falcons | SCF | 12 | 10 | 2 | 0 | 0 | 20 | 62 | 28 | 34 | 0.833 | 10 | 1-0-0-0 | 8-2-0-0 | 133 |
4 | Caledonia Corvairs | CAL | 12 | 9 | 2 | 1 | 0 | 19 | 45 | 27 | 18 | 0.792 | 8 | 0-1-0-0 | 7-2-1-0 | 185 |
5 | Waterloo Siskins | WAT | 9 | 6 | 1 | 0 | 2 | 14 | 33 | 23 | 10 | 0.778 | 6 | 4-0-0-2 | 6-1-0-2 | 105 |
6 | Pelham Panthers | PEL | 11 | 7 | 4 | 0 | 0 | 14 | 49 | 46 | 3 | 0.636 | 7 | 2-0-0-0 | 6-4-0-0 | 131 |
7 | Ayr Centennials | AYR | 10 | 6 | 3 | 1 | 0 | 13 | 40 | 35 | 5 | 0.650 | 6 | 1-0-0-0 | 6-3-1-0 | 131 |
8 | Port Colborne Sailors | PCS | 10 | 5 | 5 | 0 | 0 | 10 | 50 | 51 | -1 | 0.500 | 3 | 0-2-0-0 | 5-5-0-0 | 118 |
9 | Stoney Creek Generals | SCG | 16 | 4 | 12 | 0 | 0 | 8 | 48 | 70 | -22 | 0.250 | 4 | 0-1-0-0 | 3-7-0-0 | 199 |
10 | Hamilton Steel | HAM | 14 | 1 | 10 | 2 | 1 | 5 | 31 | 66 | -35 | 0.179 | 1 | 0-2-0-0 | 1-7-2-0 | 135 |
11 | Brantford Titans | BFD | 12 | 1 | 11 | 0 | 0 | 2 | 28 | 61 | -33 | 0.083 | 1 | 0-6-0-0 | 1-9-0-0 | 186 |
12 | Welland Canadians | WEL | 12 | 1 | 11 | 0 | 0 | 2 | 25 | 74 | -49 | 0.083 | 1 | 0-2-0-0 | 1-9-0-0 | 142 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
