GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 28 | 21 | 4 | 1 | 2 | 45 | 135 | 81 | 54 | 0.804 | 21 | 0-1-0-0 | 8-2-0-0 | 384 |
2 | Elmira Sugar Kings | ELM | 24 | 19 | 4 | 1 | 0 | 39 | 116 | 61 | 55 | 0.813 | 19 | 0-1-0-0 | 7-2-1-0 | 278 |
3 | London Nationals | LON | 27 | 19 | 8 | 0 | 0 | 38 | 125 | 85 | 40 | 0.704 | 19 | 5-0-0-0 | 7-3-0-0 | 422 |
4 | St. Marys Lincolns | SMY | 25 | 17 | 6 | 2 | 0 | 36 | 98 | 54 | 44 | 0.720 | 16 | 3-0-1-0 | 7-2-1-0 | 341 |
5 | Stratford Warriors | SFD | 22 | 16 | 3 | 1 | 2 | 35 | 85 | 53 | 32 | 0.795 | 15 | 9-0-0-0 | 9-1-0-0 | 228 |
6 | St. Thomas Stars | STT | 26 | 15 | 10 | 0 | 1 | 31 | 103 | 86 | 17 | 0.596 | 14 | 0-2-0-0 | 5-5-0-0 | 336 |
7 | Waterloo Siskins | WAT | 24 | 13 | 7 | 3 | 1 | 30 | 84 | 63 | 21 | 0.625 | 12 | 1-0-0-0 | 5-5-0-0 | 373 |
8 | LaSalle Vipers | LAS | 26 | 11 | 13 | 2 | 0 | 24 | 85 | 99 | -14 | 0.462 | 11 | 0-1-0-0 | 5-5-0-0 | 398 |
9 | Strathroy Rockets | SRY | 25 | 10 | 13 | 2 | 0 | 22 | 99 | 103 | -4 | 0.440 | 10 | 1-0-0-0 | 6-3-1-0 | 487 |
10 | Listowel Cyclones | LIS | 25 | 10 | 14 | 1 | 0 | 21 | 68 | 75 | -7 | 0.420 | 9 | 1-0-0-0 | 5-5-0-0 | 459 |
11 | Komoka Kings | KOM | 25 | 6 | 16 | 2 | 1 | 15 | 74 | 112 | -38 | 0.300 | 5 | 0-10-1-1 | 0-8-1-1 | 333 |
12 | Sarnia Legionnaires | SAR | 27 | 0 | 27 | 0 | 0 | 0 | 36 | 183 | -147 | 0.000 | 0 | 0-27-0-0 | 0-10-0-0 | 357 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 27 | 26 | 1 | 0 | 0 | 52 | 148 | 61 | 87 | 0.963 | 26 | 3-0-0-0 | 9-1-0-0 | 516 |
2 | St. Catharines Falcons | SCF | 26 | 22 | 2 | 2 | 0 | 46 | 113 | 59 | 54 | 0.885 | 22 | 6-0-1-0 | 8-1-1-0 | 433 |
3 | Fort Erie Meteors | FEM | 24 | 16 | 6 | 2 | 0 | 34 | 95 | 54 | 41 | 0.708 | 16 | 6-0-0-0 | 8-2-0-0 | 405 |
4 | Port Colborne Sailors | PCS | 23 | 13 | 8 | 2 | 0 | 28 | 88 | 73 | 15 | 0.609 | 13 | 0-1-0-0 | 5-3-2-0 | 270 |
5 | Pelham Panthers | PEL | 26 | 14 | 12 | 0 | 0 | 28 | 75 | 68 | 7 | 0.538 | 13 | 0-2-0-0 | 4-6-0-0 | 542 |
6 | Brantford Titans | BFD | 26 | 11 | 12 | 3 | 0 | 25 | 88 | 102 | -14 | 0.481 | 11 | 2-0-1-0 | 5-4-1-0 | 550 |
7 | Ayr Centennials | AYR | 27 | 11 | 14 | 1 | 1 | 24 | 97 | 112 | -15 | 0.444 | 11 | 0-1-0-0 | 3-6-0-1 | 432 |
8 | Hamilton Kilty B's | HAM | 26 | 8 | 15 | 3 | 0 | 19 | 62 | 85 | -23 | 0.365 | 7 | 1-0-1-0 | 4-5-1-0 | 353 |
9 | Caledonia Corvairs | CAL | 25 | 9 | 16 | 0 | 0 | 18 | 89 | 100 | -11 | 0.360 | 9 | 0-12-0-0 | 0-10-0-0 | 569 |
10 | Welland Jr. Canadians | WEL | 26 | 3 | 21 | 2 | 0 | 8 | 70 | 152 | -82 | 0.154 | 3 | 0-9-0-0 | 1-9-0-0 | 458 |
11 | Caledon Bombers | CAB | 26 | 3 | 23 | 0 | 0 | 6 | 50 | 162 | -112 | 0.115 | 3 | 0-9-0-0 | 1-9-0-0 | 581 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
