GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 29 | 21 | 5 | 1 | 2 | 45 | 139 | 86 | 53 | 0.776 | 21 | 0-2-0-0 | 7-3-0-0 | 396 |
2 | Elmira Sugar Kings | ELM | 26 | 21 | 4 | 1 | 0 | 43 | 126 | 65 | 61 | 0.827 | 21 | 2-0-0-0 | 7-2-1-0 | 298 |
3 | St. Marys Lincolns | SMY | 28 | 20 | 6 | 2 | 0 | 42 | 112 | 64 | 48 | 0.750 | 19 | 6-0-1-0 | 8-1-1-0 | 377 |
4 | London Nationals | LON | 29 | 20 | 9 | 0 | 0 | 40 | 135 | 95 | 40 | 0.690 | 20 | 1-0-0-0 | 8-2-0-0 | 438 |
5 | Stratford Warriors | SFD | 24 | 16 | 5 | 1 | 2 | 35 | 88 | 62 | 26 | 0.729 | 15 | 0-2-0-0 | 8-2-0-0 | 240 |
6 | Waterloo Siskins | WAT | 26 | 14 | 7 | 4 | 1 | 33 | 93 | 70 | 23 | 0.635 | 13 | 2-0-1-0 | 6-3-1-0 | 395 |
7 | St. Thomas Stars | STT | 28 | 15 | 11 | 1 | 1 | 32 | 107 | 94 | 13 | 0.571 | 14 | 0-3-1-0 | 3-6-1-0 | 362 |
8 | LaSalle Vipers | LAS | 29 | 13 | 14 | 2 | 0 | 28 | 96 | 108 | -12 | 0.483 | 13 | 2-0-0-0 | 6-4-0-0 | 436 |
9 | Strathroy Rockets | SRY | 28 | 12 | 14 | 2 | 0 | 26 | 111 | 112 | -1 | 0.464 | 12 | 1-0-0-0 | 7-2-1-0 | 553 |
10 | Listowel Cyclones | LIS | 26 | 10 | 15 | 1 | 0 | 21 | 72 | 81 | -9 | 0.404 | 9 | 0-1-0-0 | 5-5-0-0 | 469 |
11 | Komoka Kings | KOM | 28 | 8 | 17 | 2 | 1 | 19 | 87 | 121 | -34 | 0.339 | 7 | 2-0-0-0 | 2-7-0-1 | 373 |
12 | Sarnia Legionnaires | SAR | 29 | 0 | 29 | 0 | 0 | 0 | 39 | 194 | -155 | 0.000 | 0 | 0-29-0-0 | 0-10-0-0 | 429 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 29 | 28 | 1 | 0 | 0 | 56 | 167 | 65 | 102 | 0.966 | 28 | 5-0-0-0 | 9-1-0-0 | 559 |
2 | St. Catharines Falcons | SCF | 28 | 24 | 2 | 2 | 0 | 50 | 125 | 67 | 58 | 0.893 | 24 | 8-0-1-0 | 8-1-1-0 | 469 |
3 | Fort Erie Meteors | FEM | 26 | 18 | 6 | 2 | 0 | 38 | 105 | 57 | 48 | 0.731 | 18 | 8-0-0-0 | 9-1-0-0 | 419 |
4 | Port Colborne Sailors | PCS | 27 | 15 | 9 | 3 | 0 | 33 | 108 | 88 | 20 | 0.611 | 15 | 1-0-0-0 | 5-3-2-0 | 322 |
5 | Pelham Panthers | PEL | 28 | 16 | 12 | 0 | 0 | 32 | 86 | 72 | 14 | 0.571 | 15 | 2-0-0-0 | 6-4-0-0 | 584 |
6 | Brantford Titans | BFD | 28 | 13 | 12 | 3 | 0 | 29 | 95 | 105 | -10 | 0.518 | 13 | 4-0-1-0 | 5-4-1-0 | 579 |
7 | Ayr Centennials | AYR | 29 | 11 | 16 | 1 | 1 | 24 | 99 | 121 | -22 | 0.414 | 11 | 0-3-0-0 | 3-7-0-0 | 474 |
8 | Caledonia Corvairs | CAL | 27 | 9 | 17 | 1 | 0 | 19 | 94 | 109 | -15 | 0.352 | 9 | 0-13-1-0 | 0-9-1-0 | 628 |
9 | Hamilton Kilty B's | HAM | 28 | 8 | 17 | 3 | 0 | 19 | 64 | 95 | -31 | 0.339 | 7 | 0-2-0-0 | 3-6-1-0 | 384 |
10 | Welland Jr. Canadians | WEL | 28 | 3 | 23 | 2 | 0 | 8 | 74 | 165 | -91 | 0.143 | 3 | 0-11-0-0 | 0-10-0-0 | 497 |
11 | Caledon Bombers | CAB | 28 | 3 | 25 | 0 | 0 | 6 | 56 | 182 | -126 | 0.107 | 3 | 0-11-0-0 | 0-10-0-0 | 642 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
