GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 5 | 4 | 1 | 0 | 0 | 8 | 27 | 18 | 9 | 0.800 | 4 | 3-0-0-0 | 4-1-0-0 | 89 |
2 | St. Thomas Stars | STT | 5 | 5 | 0 | 0 | 0 | 10 | 21 | 6 | 15 | 1.000 | 4 | 5-0-0-0 | 5-0-0-0 | 89 |
3 | Chatham Maroons | CHA | 4 | 3 | 1 | 0 | 0 | 6 | 22 | 10 | 12 | 0.750 | 3 | 2-0-0-0 | 3-1-0-0 | 41 |
4 | Listowel Cyclones | LIS | 5 | 3 | 0 | 2 | 0 | 8 | 28 | 17 | 11 | 0.800 | 3 | 3-0-2-0 | 3-0-2-0 | 44 |
5 | London Nationals | LON | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 8 | 9 | 0.750 | 3 | 3-0-0-0 | 3-1-0-0 | 55 |
6 | LaSalle Vipers | LAS | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 18 | -9 | 0.250 | 1 | 0-1-0-0 | 1-3-0-0 | 53 |
7 | Elmira Sugar Kings | ELM | 6 | 2 | 4 | 0 | 0 | 4 | 19 | 25 | -6 | 0.333 | 2 | 0-3-0-0 | 2-4-0-0 | 83 |
8 | Woodstock Navy Vets | WNV | 7 | 3 | 4 | 0 | 0 | 6 | 22 | 28 | -6 | 0.429 | 3 | 0-1-0-0 | 3-4-0-0 | 79 |
9 | Komoka Kings | KOM | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 21 | -7 | 0.400 | 2 | 0-1-0-0 | 2-3-0-0 | 53 |
10 | Strathroy Rockets | SRY | 5 | 2 | 3 | 0 | 0 | 4 | 23 | 25 | -2 | 0.400 | 2 | 1-0-0-0 | 2-3-0-0 | 53 |
11 | Stratford Warriors | SFD | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 11 | 1 | 0.667 | 2 | 2-0-0-0 | 2-1-0-0 | 45 |
12 | Sarnia Legionnaires | SAR | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 24 | -14 | 0.000 | 0 | 0-4-0-0 | 0-4-0-0 | 56 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie Meteors | FEM | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 12 | 12 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 39 |
2 | St. Catharines Falcons | SCF | 5 | 4 | 1 | 0 | 0 | 8 | 26 | 12 | 14 | 0.800 | 4 | 3-0-0-0 | 4-1-0-0 | 38 |
3 | Caledonia Corvairs | CAL | 4 | 3 | 0 | 1 | 0 | 7 | 18 | 8 | 10 | 0.875 | 3 | 3-0-1-0 | 3-0-1-0 | 72 |
4 | Cambridge Redhawks | CAM | 5 | 5 | 0 | 0 | 0 | 10 | 31 | 13 | 18 | 1.000 | 5 | 5-0-0-0 | 5-0-0-0 | 33 |
5 | Waterloo Siskins | WAT | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 7 | 6 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 43 |
6 | Ayr Centennials | AYR | 5 | 2 | 2 | 1 | 0 | 5 | 17 | 21 | -4 | 0.500 | 2 | 0-1-1-0 | 2-2-1-0 | 70 |
7 | Port Colborne Sailors | PCS | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 14 | 0 | 0.667 | 1 | 2-0-0-0 | 2-1-0-0 | 47 |
8 | Pelham Panthers | PEL | 5 | 2 | 3 | 0 | 0 | 4 | 22 | 26 | -4 | 0.400 | 2 | 0-3-0-0 | 2-3-0-0 | 66 |
9 | Stoney Creek Generals | SCG | 7 | 1 | 6 | 0 | 0 | 2 | 21 | 34 | -13 | 0.143 | 1 | 1-0-0-0 | 1-6-0-0 | 84 |
10 | Hamilton Steel | HAM | 6 | 0 | 4 | 1 | 1 | 2 | 13 | 26 | -13 | 0.167 | 0 | 0-4-1-1 | 0-4-1-1 | 54 |
11 | Welland Canadians | WEL | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 27 | -17 | 0.000 | 0 | 0-5-0-0 | 0-5-0-0 | 69 |
12 | Brantford Titans | BFD | 5 | 1 | 4 | 0 | 0 | 2 | 11 | 20 | -9 | 0.200 | 1 | 0-2-0-0 | 1-4-0-0 | 80 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
