GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 27 | 21 | 3 | 1 | 2 | 45 | 133 | 76 | 57 | 0.833 | 21 | 4-0-0-0 | 8-1-1-0 | 376 |
2 | Elmira Sugar Kings | ELM | 24 | 19 | 4 | 1 | 0 | 39 | 116 | 61 | 55 | 0.813 | 19 | 0-1-0-0 | 7-2-1-0 | 278 |
3 | London Nationals | LON | 26 | 18 | 8 | 0 | 0 | 36 | 122 | 84 | 38 | 0.692 | 18 | 4-0-0-0 | 7-3-0-0 | 403 |
4 | St. Marys Lincolns | SMY | 24 | 16 | 6 | 2 | 0 | 34 | 93 | 52 | 41 | 0.708 | 15 | 2-0-1-0 | 6-3-1-0 | 329 |
5 | Stratford Warriors | SFD | 21 | 15 | 3 | 1 | 2 | 33 | 78 | 51 | 27 | 0.786 | 14 | 8-0-0-0 | 8-1-0-1 | 222 |
6 | St. Thomas Stars | STT | 25 | 15 | 9 | 0 | 1 | 31 | 101 | 81 | 20 | 0.620 | 14 | 0-1-0-0 | 6-4-0-0 | 326 |
7 | Waterloo Siskins | WAT | 24 | 13 | 7 | 3 | 1 | 30 | 84 | 63 | 21 | 0.625 | 12 | 1-0-0-0 | 5-5-0-0 | 373 |
8 | LaSalle Vipers | LAS | 26 | 11 | 13 | 2 | 0 | 24 | 85 | 99 | -14 | 0.462 | 11 | 0-1-0-0 | 5-5-0-0 | 398 |
9 | Strathroy Rockets | SRY | 24 | 9 | 13 | 2 | 0 | 20 | 94 | 101 | -7 | 0.417 | 9 | 0-1-1-0 | 5-4-1-0 | 475 |
10 | Listowel Cyclones | LIS | 23 | 9 | 13 | 1 | 0 | 19 | 61 | 70 | -9 | 0.413 | 8 | 3-0-0-0 | 5-5-0-0 | 408 |
11 | Komoka Kings | KOM | 24 | 6 | 15 | 2 | 1 | 15 | 72 | 106 | -34 | 0.313 | 5 | 0-9-1-1 | 0-8-1-1 | 319 |
12 | Sarnia Legionnaires | SAR | 26 | 0 | 26 | 0 | 0 | 0 | 34 | 176 | -142 | 0.000 | 0 | 0-26-0-0 | 0-10-0-0 | 347 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 25 | 24 | 1 | 0 | 0 | 48 | 139 | 58 | 81 | 0.960 | 24 | 1-0-0-0 | 9-1-0-0 | 484 |
2 | St. Catharines Falcons | SCF | 25 | 21 | 2 | 2 | 0 | 44 | 107 | 58 | 49 | 0.880 | 21 | 5-0-1-0 | 8-1-1-0 | 405 |
3 | Fort Erie Meteors | FEM | 23 | 15 | 6 | 2 | 0 | 32 | 90 | 53 | 37 | 0.696 | 15 | 5-0-0-0 | 8-2-0-0 | 399 |
4 | Pelham Panthers | PEL | 25 | 14 | 11 | 0 | 0 | 28 | 73 | 64 | 9 | 0.560 | 13 | 0-1-0-0 | 5-5-0-0 | 526 |
5 | Port Colborne Sailors | PCS | 21 | 12 | 7 | 2 | 0 | 26 | 82 | 65 | 17 | 0.619 | 12 | 2-0-1-0 | 6-2-2-0 | 240 |
6 | Ayr Centennials | AYR | 27 | 11 | 14 | 1 | 1 | 24 | 97 | 112 | -15 | 0.444 | 11 | 0-1-0-0 | 3-6-0-1 | 432 |
7 | Brantford Titans | BFD | 25 | 10 | 12 | 3 | 0 | 23 | 84 | 100 | -16 | 0.460 | 10 | 1-0-1-0 | 5-4-1-0 | 538 |
8 | Hamilton Kilty B's | HAM | 26 | 8 | 15 | 3 | 0 | 19 | 62 | 85 | -23 | 0.365 | 7 | 1-0-1-0 | 4-5-1-0 | 353 |
9 | Caledonia Corvairs | CAL | 23 | 9 | 14 | 0 | 0 | 18 | 86 | 91 | -5 | 0.391 | 9 | 0-10-0-0 | 0-10-0-0 | 510 |
10 | Welland Jr. Canadians | WEL | 25 | 3 | 20 | 2 | 0 | 8 | 67 | 147 | -80 | 0.160 | 3 | 0-8-0-0 | 2-8-0-0 | 436 |
11 | Caledon Bombers | CAB | 25 | 3 | 22 | 0 | 0 | 6 | 49 | 156 | -107 | 0.120 | 3 | 0-8-0-0 | 1-9-0-0 | 559 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
