GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 14 | 13 | 1 | 0 | 0 | 26 | 88 | 30 | 58 | 0.929 | 12 | 11-0-0-0 | 10-0-0-0 | 206 |
2 | Listowel Cyclones | LIS | 15 | 9 | 3 | 3 | 0 | 21 | 61 | 44 | 17 | 0.700 | 9 | 3-0-0-0 | 7-2-1-0 | 161 |
3 | Chatham Maroons | CHA | 14 | 10 | 4 | 0 | 0 | 20 | 62 | 39 | 23 | 0.714 | 10 | 0-2-0-0 | 6-4-0-0 | 160 |
4 | St. Thomas Stars | STT | 12 | 9 | 2 | 0 | 1 | 19 | 47 | 26 | 21 | 0.792 | 8 | 1-0-0-1 | 7-2-0-1 | 194 |
5 | Stratford Warriors | SFD | 12 | 8 | 3 | 0 | 1 | 17 | 46 | 38 | 8 | 0.708 | 8 | 8-0-0-1 | 8-1-0-1 | 142 |
6 | Strathroy Rockets | SRY | 15 | 6 | 7 | 1 | 1 | 14 | 63 | 60 | 3 | 0.467 | 5 | 3-0-1-0 | 5-4-1-0 | 181 |
7 | Elmira Sugar Kings | ELM | 15 | 6 | 8 | 1 | 0 | 13 | 53 | 58 | -5 | 0.433 | 6 | 0-1-0-0 | 2-7-1-0 | 191 |
8 | Woodstock Navy Vets | WNV | 14 | 6 | 8 | 0 | 0 | 12 | 47 | 59 | -12 | 0.429 | 6 | 0-1-0-0 | 4-6-0-0 | 167 |
9 | London Nationals | LON | 14 | 5 | 8 | 1 | 0 | 11 | 46 | 58 | -12 | 0.393 | 5 | 0-2-0-0 | 4-5-1-0 | 202 |
10 | LaSalle Vipers | LAS | 12 | 5 | 7 | 0 | 0 | 10 | 33 | 52 | -19 | 0.417 | 5 | 1-0-0-0 | 4-6-0-0 | 166 |
11 | Komoka Kings | KOM | 16 | 4 | 12 | 0 | 0 | 8 | 43 | 72 | -29 | 0.250 | 4 | 0-8-0-0 | 2-8-0-0 | 174 |
12 | Sarnia Legionnaires | SAR | 11 | 0 | 11 | 0 | 0 | 0 | 21 | 70 | -49 | 0.000 | 0 | 0-11-0-0 | 0-10-0-0 | 142 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 16 | 13 | 3 | 0 | 0 | 26 | 74 | 39 | 35 | 0.813 | 13 | 0-1-0-0 | 8-2-0-0 | 171 |
2 | Caledonia Corvairs | CAL | 15 | 12 | 2 | 1 | 0 | 25 | 60 | 35 | 25 | 0.833 | 11 | 3-0-0-0 | 9-1-0-0 | 217 |
3 | Fort Erie Meteors | FEM | 12 | 12 | 0 | 0 | 0 | 24 | 63 | 34 | 29 | 1.000 | 12 | 12-0-0-0 | 10-0-0-0 | 111 |
4 | Cambridge Redhawks | CAM | 14 | 11 | 2 | 1 | 0 | 23 | 82 | 41 | 41 | 0.821 | 11 | 0-1-1-0 | 7-2-1-0 | 147 |
5 | Waterloo Siskins | WAT | 14 | 8 | 3 | 1 | 2 | 19 | 48 | 36 | 12 | 0.679 | 8 | 2-0-1-0 | 5-2-1-2 | 159 |
6 | Pelham Panthers | PEL | 14 | 8 | 5 | 1 | 0 | 17 | 59 | 55 | 4 | 0.607 | 8 | 1-0-1-0 | 5-4-1-0 | 165 |
7 | Ayr Centennials | AYR | 12 | 7 | 3 | 2 | 0 | 16 | 50 | 43 | 7 | 0.667 | 7 | 2-0-1-0 | 6-2-2-0 | 143 |
8 | Port Colborne Sailors | PCS | 12 | 7 | 5 | 0 | 0 | 14 | 60 | 59 | 1 | 0.583 | 5 | 2-0-0-0 | 7-3-0-0 | 141 |
9 | Hamilton Steel | HAM | 16 | 3 | 10 | 2 | 1 | 9 | 41 | 72 | -31 | 0.281 | 3 | 2-0-0-0 | 3-5-2-0 | 147 |
10 | Stoney Creek Generals | SCG | 19 | 4 | 14 | 1 | 0 | 9 | 55 | 84 | -29 | 0.237 | 4 | 0-3-1-0 | 3-6-1-0 | 226 |
11 | Brantford Titans | BFD | 15 | 2 | 12 | 1 | 0 | 5 | 45 | 79 | -34 | 0.167 | 2 | 1-0-0-0 | 2-7-1-0 | 228 |
12 | Welland Canadians | WEL | 15 | 1 | 14 | 0 | 0 | 2 | 29 | 93 | -64 | 0.067 | 1 | 0-5-0-0 | 1-9-0-0 | 180 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
