GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 6 | 5 | 1 | 0 | 0 | 10 | 40 | 19 | 21 | 0.833 | 5 | 4-0-0-0 | 5-1-0-0 | 99 |
2 | Listowel Cyclones | LIS | 8 | 6 | 0 | 2 | 0 | 14 | 40 | 21 | 19 | 0.875 | 6 | 6-0-2-0 | 6-0-2-0 | 88 |
3 | Chatham Maroons | CHA | 6 | 5 | 1 | 0 | 0 | 10 | 32 | 12 | 20 | 0.833 | 5 | 4-0-0-0 | 5-1-0-0 | 70 |
4 | St. Thomas Stars | STT | 7 | 6 | 0 | 0 | 1 | 13 | 29 | 11 | 18 | 0.929 | 5 | 6-0-0-1 | 6-0-0-1 | 140 |
5 | Stratford Warriors | SFD | 6 | 4 | 1 | 0 | 1 | 9 | 24 | 16 | 8 | 0.750 | 4 | 4-0-0-1 | 4-1-0-1 | 73 |
6 | Strathroy Rockets | SRY | 7 | 4 | 3 | 0 | 0 | 8 | 42 | 28 | 14 | 0.571 | 4 | 3-0-0-0 | 4-3-0-0 | 79 |
7 | Elmira Sugar Kings | ELM | 9 | 3 | 5 | 1 | 0 | 7 | 29 | 36 | -7 | 0.389 | 3 | 0-1-0-0 | 3-5-1-0 | 114 |
8 | Woodstock Navy Vets | WNV | 9 | 5 | 4 | 0 | 0 | 10 | 29 | 31 | -2 | 0.556 | 5 | 2-0-0-0 | 5-4-0-0 | 110 |
9 | London Nationals | LON | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 18 | 9 | 0.571 | 4 | 0-1-0-0 | 4-3-0-0 | 85 |
10 | LaSalle Vipers | LAS | 6 | 2 | 4 | 0 | 0 | 4 | 15 | 23 | -8 | 0.333 | 2 | 1-0-0-0 | 2-4-0-0 | 71 |
11 | Komoka Kings | KOM | 8 | 2 | 6 | 0 | 0 | 4 | 18 | 40 | -22 | 0.250 | 2 | 0-4-0-0 | 2-6-0-0 | 83 |
12 | Sarnia Legionnaires | SAR | 6 | 0 | 6 | 0 | 0 | 0 | 13 | 36 | -23 | 0.000 | 0 | 0-6-0-0 | 0-6-0-0 | 70 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 7 | 6 | 1 | 0 | 0 | 12 | 35 | 15 | 20 | 0.857 | 6 | 5-0-0-0 | 6-1-0-0 | 70 |
2 | Caledonia Corvairs | CAL | 7 | 5 | 1 | 1 | 0 | 11 | 25 | 16 | 9 | 0.786 | 5 | 2-0-0-0 | 5-1-1-0 | 106 |
3 | Fort Erie Meteors | FEM | 5 | 5 | 0 | 0 | 0 | 10 | 29 | 12 | 17 | 1.000 | 5 | 5-0-0-0 | 5-0-0-0 | 49 |
4 | Cambridge Redhawks | CAM | 7 | 6 | 1 | 0 | 0 | 12 | 40 | 21 | 19 | 0.857 | 6 | 0-1-0-0 | 6-1-0-0 | 63 |
5 | Waterloo Siskins | WAT | 7 | 4 | 1 | 1 | 1 | 10 | 21 | 16 | 5 | 0.714 | 4 | 1-0-1-0 | 4-1-1-1 | 85 |
6 | Pelham Panthers | PEL | 8 | 4 | 4 | 0 | 0 | 8 | 31 | 33 | -2 | 0.500 | 4 | 1-0-0-0 | 4-4-0-0 | 98 |
7 | Ayr Centennials | AYR | 7 | 3 | 2 | 2 | 0 | 8 | 27 | 29 | -2 | 0.571 | 3 | 1-0-1-0 | 3-2-2-0 | 82 |
8 | Port Colborne Sailors | PCS | 5 | 2 | 3 | 0 | 0 | 4 | 26 | 29 | -3 | 0.400 | 1 | 0-2-0-0 | 2-3-0-0 | 64 |
9 | Hamilton Steel | HAM | 7 | 1 | 4 | 1 | 1 | 4 | 17 | 27 | -10 | 0.286 | 1 | 1-0-0-0 | 1-4-1-1 | 62 |
10 | Stoney Creek Generals | SCG | 8 | 1 | 6 | 1 | 0 | 3 | 26 | 40 | -14 | 0.188 | 1 | 1-0-1-0 | 1-6-1-0 | 92 |
11 | Brantford Titans | BFD | 8 | 1 | 6 | 1 | 0 | 3 | 24 | 44 | -20 | 0.188 | 1 | 0-4-1-0 | 1-6-1-0 | 128 |
12 | Welland Canadians | WEL | 8 | 0 | 8 | 0 | 0 | 0 | 15 | 46 | -31 | 0.000 | 0 | 0-8-0-0 | 0-8-0-0 | 101 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
