GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 11 | 10 | 1 | 0 | 0 | 20 | 70 | 25 | 45 | 0.909 | 10 | 8-0-0-0 | 9-1-0-0 | 159 |
2 | Chatham Maroons | CHA | 11 | 9 | 2 | 0 | 0 | 18 | 55 | 29 | 26 | 0.818 | 9 | 2-0-0-0 | 8-2-0-0 | 124 |
3 | St. Thomas Stars | STT | 10 | 8 | 2 | 0 | 0 | 16 | 39 | 21 | 18 | 0.800 | 7 | 0-1-0-0 | 8-2-0-0 | 143 |
4 | Listowel Cyclones | LIS | 11 | 6 | 2 | 3 | 0 | 15 | 50 | 34 | 16 | 0.682 | 6 | 3-0-1-0 | 6-2-2-0 | 121 |
5 | Stratford Warriors | SFD | 9 | 6 | 3 | 0 | 0 | 12 | 34 | 31 | 3 | 0.667 | 6 | 6-0-0-0 | 6-3-0-0 | 112 |
6 | London Nationals | LON | 13 | 5 | 7 | 1 | 0 | 11 | 45 | 55 | -10 | 0.423 | 5 | 0-1-0-0 | 5-4-1-0 | 194 |
7 | Woodstock Navy Vets | WNV | 12 | 5 | 7 | 0 | 0 | 10 | 39 | 50 | -11 | 0.417 | 5 | 1-0-0-0 | 3-7-0-0 | 126 |
8 | Elmira Sugar Kings | ELM | 12 | 4 | 7 | 1 | 0 | 9 | 38 | 50 | -12 | 0.375 | 4 | 0-6-1-0 | 2-7-1-0 | 160 |
9 | LaSalle Vipers | LAS | 10 | 4 | 6 | 0 | 0 | 8 | 27 | 44 | -17 | 0.400 | 4 | 0-3-0-0 | 4-6-0-0 | 132 |
10 | Komoka Kings | KOM | 12 | 4 | 8 | 0 | 0 | 8 | 36 | 49 | -13 | 0.333 | 4 | 0-4-0-0 | 4-6-0-0 | 128 |
11 | Strathroy Rockets | SRY | 11 | 3 | 7 | 0 | 1 | 7 | 39 | 52 | -13 | 0.318 | 3 | 0-1-0-0 | 3-7-0-0 | 135 |
12 | Sarnia Legionnaires | SAR | 8 | 0 | 8 | 0 | 0 | 0 | 18 | 45 | -27 | 0.000 | 0 | 0-8-0-0 | 0-8-0-0 | 102 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie Meteors | FEM | 10 | 10 | 0 | 0 | 0 | 20 | 56 | 34 | 22 | 1.000 | 10 | 10-0-0-0 | 10-0-0-0 | 95 |
2 | St. Catharines Falcons | SCF | 12 | 10 | 2 | 0 | 0 | 20 | 62 | 28 | 34 | 0.833 | 10 | 1-0-0-0 | 8-2-0-0 | 133 |
3 | Caledonia Corvairs | CAL | 11 | 9 | 1 | 1 | 0 | 19 | 45 | 24 | 21 | 0.864 | 8 | 6-0-0-0 | 8-1-1-0 | 169 |
4 | Cambridge Redhawks | CAM | 10 | 9 | 1 | 0 | 0 | 18 | 63 | 29 | 34 | 0.900 | 9 | 2-0-0-0 | 9-1-0-0 | 97 |
5 | Pelham Panthers | PEL | 11 | 7 | 4 | 0 | 0 | 14 | 49 | 46 | 3 | 0.636 | 7 | 2-0-0-0 | 6-4-0-0 | 131 |
6 | Ayr Centennials | AYR | 10 | 6 | 3 | 1 | 0 | 13 | 40 | 35 | 5 | 0.650 | 6 | 1-0-0-0 | 6-3-1-0 | 131 |
7 | Waterloo Siskins | WAT | 8 | 5 | 1 | 0 | 2 | 12 | 30 | 23 | 7 | 0.750 | 5 | 3-0-0-2 | 5-1-0-2 | 91 |
8 | Port Colborne Sailors | PCS | 10 | 5 | 5 | 0 | 0 | 10 | 50 | 51 | -1 | 0.500 | 3 | 0-2-0-0 | 5-5-0-0 | 118 |
9 | Stoney Creek Generals | SCG | 15 | 4 | 11 | 0 | 0 | 8 | 45 | 63 | -18 | 0.267 | 4 | 1-0-0-0 | 3-7-0-0 | 166 |
10 | Hamilton Steel | HAM | 13 | 1 | 9 | 2 | 1 | 5 | 31 | 61 | -30 | 0.192 | 1 | 0-1-0-0 | 1-7-2-0 | 129 |
11 | Brantford Titans | BFD | 12 | 1 | 11 | 0 | 0 | 2 | 28 | 61 | -33 | 0.083 | 1 | 0-6-0-0 | 1-9-0-0 | 186 |
12 | Welland Canadians | WEL | 12 | 1 | 11 | 0 | 0 | 2 | 25 | 74 | -49 | 0.083 | 1 | 0-2-0-0 | 1-9-0-0 | 142 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
