SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dryden GM Ice Dogs | 12 | 8 | 2 | 2 | 0 | 18 | 0.750 | 45 | 40 | 0-1-0-0 | 7-1-2-0 | 172 |
2 | Fort Frances Lakers | 13 | 12 | 1 | 0 | 0 | 24 | 0.923 | 54 | 18 | 8-0-0-0 | 9-1-0-0 | 163 |
3 | Kam River Fighting Walleye | 16 | 11 | 3 | 1 | 1 | 24 | 0.750 | 55 | 35 | 8-0-1-1 | 8-0-1-1 | 303 |
4 | Sioux Lookout Bombers | 15 | 10 | 4 | 1 | 0 | 21 | 0.700 | 67 | 41 | 1-0-0-0 | 5-4-1-0 | 173 |
5 | Thunder Bay North Stars | 10 | 6 | 3 | 1 | 0 | 13 | 0.650 | 48 | 27 | 0-2-0-0 | 6-3-1-0 | 164 |
6 | Ironwood Lumberjacks | 10 | 3 | 7 | 0 | 0 | 6 | 0.300 | 22 | 48 | 0-2-0-0 | 3-7-0-0 | 212 |
7 | Red Lake Miners | 8 | 0 | 7 | 0 | 1 | 1 | 0.063 | 18 | 53 | 0-7-0-1 | 0-7-0-1 | 189 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
