SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Yorkton Terriers | x - YOR | 54 | 35 | 17 | 1 | 1 | 72 | 0.667 | 6-4-0-0 | 0-3-0-0 | 229 | 168 | 61 | 1211 | 32 | 3 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 53 | 32 | 17 | 1 | 3 | 68 | 0.642 | 6-4-0-0 | 2-0-0-0 | 204 | 178 | 26 | 1107 | 27 | 3 | 2 |
3 | x - Melville Millionaires | x - MLV | 53 | 25 | 19 | 4 | 5 | 59 | 0.557 | 6-2-1-1 | 3-0-0-0 | 165 | 168 | -3 | 1000 | 20 | 4 | 1 |
4 | Estevan Bruins | EST | 53 | 25 | 23 | 4 | 1 | 55 | 0.519 | 4-4-2-0 | 0-1-1-0 | 184 | 175 | 9 | 1058 | 22 | 1 | 2 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 54 | 33 | 15 | 4 | 2 | 72 | 0.667 | 5-4-1-0 | 0-1-1-0 | 214 | 177 | 37 | 1043 | 29 | 1 | 3 |
2 | Humboldt Broncos | HUM | 53 | 24 | 25 | 3 | 1 | 52 | 0.491 | 3-5-2-0 | 1-0-1-0 | 165 | 163 | 2 | 1051 | 15 | 4 | 5 |
3 | Kindersley Klippers | KIN | 53 | 21 | 23 | 3 | 6 | 51 | 0.481 | 2-6-1-1 | 1-0-0-0 | 166 | 186 | -20 | 1222 | 17 | 0 | 4 |
4 | Warman Wolverines | WAR | 54 | 14 | 34 | 3 | 3 | 34 | 0.315 | 3-6-1-0 | 0-3-0-0 | 148 | 257 | -109 | 1050 | 11 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Flin Flon Bombers | z - FF | 53 | 39 | 11 | 2 | 1 | 81 | 0.764 | 7-2-1-0 | 2-0-1-0 | 225 | 131 | 94 | 1078 | 33 | 2 | 4 |
2 | x - Nipawin Hawks | x - NIP | 54 | 34 | 18 | 1 | 1 | 70 | 0.648 | 6-4-0-0 | 2-0-0-0 | 198 | 153 | 45 | 1079 | 29 | 4 | 1 |
3 | x - Melfort Mustangs | x - MLF | 54 | 29 | 21 | 2 | 2 | 62 | 0.574 | 9-1-0-0 | 1-0-0-0 | 153 | 160 | -7 | 1092 | 21 | 5 | 3 |
4 | La Ronge Ice Wolves | LAR | 54 | 10 | 39 | 4 | 1 | 25 | 0.231 | 2-7-1-0 | 0-1-0-0 | 137 | 272 | -135 | 1118 | 6 | 3 | 1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
