SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 10 | 9 | 1 | 14 | 1 | 0 | 0 |
2 | Yorkton Terriers | YOR | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 6 | 2 | 4 | 35 | 1 | 0 | 0 |
3 | Melville Millionaires | MLV | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0-2-0-0 | 0-2-0-0 | 1 | 5 | -4 | 56 | 0 | 0 | 0 |
4 | Estevan Bruins | EST | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-1-0-0 | 0-1-0-0 | 3 | 5 | -2 | 33 | 0 | 0 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warman Wolverines | WAR | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 8 | 8 | 0 | 59 | 0 | 1 | 0 |
2 | Battlefords North Stars | BAT | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 2-1-0-0 | 2-0-0-0 | 10 | 12 | -2 | 50 | 1 | 1 | 0 |
3 | Humboldt Broncos | HUM | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 7 | 9 | -2 | 16 | 0 | 1 | 0 |
4 | Kindersley Klippers | KIN | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 8 | 7 | 1 | 55 | 1 | 0 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 4 | 1 | 3 | 29 | 1 | 0 | 0 |
2 | Melfort Mustangs | MLF | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 0-1-0-0 | 7 | 5 | 2 | 38 | 1 | 0 | 0 |
3 | La Ronge Ice Wolves | LAR | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 7 | 8 | -1 | 30 | 1 | 0 | 0 |
4 | Nipawin Hawks | NIP | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-1-0-0 | 0-1-0-0 | 4 | 5 | -1 | 18 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
