SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 40 | 25 | 12 | 1 | 2 | 53 | 0.663 | 5-4-0-1 | 3-0-0-0 | 159 | 137 | 22 | 816 | 21 | 2 | 2 |
2 | Yorkton Terriers | YOR | 37 | 22 | 13 | 1 | 1 | 46 | 0.622 | 7-3-0-0 | 0-1-0-0 | 150 | 122 | 28 | 880 | 21 | 1 | 0 |
3 | Estevan Bruins | EST | 39 | 21 | 15 | 2 | 1 | 45 | 0.577 | 4-6-0-0 | 0-2-0-0 | 147 | 126 | 21 | 821 | 18 | 1 | 2 |
4 | Melville Millionaires | MLV | 38 | 18 | 15 | 2 | 3 | 41 | 0.539 | 5-4-0-1 | 2-0-0-1 | 116 | 119 | -3 | 710 | 14 | 3 | 1 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 39 | 25 | 9 | 3 | 2 | 55 | 0.705 | 8-1-1-0 | 0-1-0-0 | 161 | 130 | 31 | 796 | 22 | 1 | 2 |
2 | Kindersley Klippers | KIN | 42 | 18 | 17 | 2 | 5 | 43 | 0.512 | 4-6-0-0 | 2-0-0-0 | 136 | 146 | -10 | 978 | 14 | 0 | 4 |
3 | Humboldt Broncos | HUM | 38 | 17 | 19 | 1 | 1 | 36 | 0.474 | 2-8-0-0 | 0-4-0-0 | 121 | 113 | 8 | 870 | 12 | 1 | 4 |
4 | Warman Wolverines | WAR | 38 | 10 | 26 | 0 | 2 | 22 | 0.289 | 3-7-0-0 | 0-1-0-0 | 105 | 180 | -75 | 771 | 7 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 39 | 29 | 9 | 0 | 1 | 59 | 0.756 | 10-0-0-0 | 11-0-0-0 | 173 | 101 | 72 | 782 | 26 | 0 | 3 |
2 | Nipawin Hawks | NIP | 39 | 24 | 13 | 1 | 1 | 50 | 0.641 | 6-3-0-1 | 0-1-0-0 | 140 | 118 | 22 | 785 | 20 | 3 | 1 |
3 | Melfort Mustangs | MLF | 38 | 16 | 18 | 2 | 2 | 36 | 0.474 | 5-4-1-0 | 5-0-1-0 | 97 | 121 | -24 | 776 | 12 | 2 | 2 |
4 | La Ronge Ice Wolves | LAR | 37 | 7 | 26 | 3 | 1 | 18 | 0.243 | 1-8-1-0 | 0-3-0-0 | 95 | 187 | -92 | 701 | 5 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
