SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
SJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warman Wolverines | WAR | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 2-1-0-0 | 2-0-0-0 | 13 | 10 | 3 | 81 | 1 | 1 | 0 |
2 | Yorkton Terriers | YOR | 2 | 1 | 0 | 1 | 0 | 3 | 0.750 | 1-0-1-0 | 1-0-1-0 | 10 | 7 | 3 | 64 | 1 | 0 | 0 |
3 | Flin Flon Bombers | FF | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 6 | 2 | 4 | 12 | 1 | 0 | 0 |
4 | Kindersley Klippers | KIN | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 3 | 1 | 2 | 20 | 1 | 0 | 0 |
5 | Weyburn Red Wings | WEY | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 6 | 5 | 1 | 22 | 1 | 0 | 0 |
6 | Battlefords North Stars | BAT | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 5 | 4 | 1 | 28 | 1 | 0 | 0 |
7 | La Ronge Ice Wolves | LAR | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 7 | 8 | -1 | 30 | 1 | 0 | 0 |
8 | Melfort Mustangs | MLF | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 0-1-0-0 | 8 | 8 | 0 | 36 | 1 | 0 | 0 |
9 | Melville Millionaires | MLV | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 0-1-0-0 | 5 | 6 | -1 | 28 | 1 | 0 | 0 |
10 | Humboldt Broncos | HUM | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 0-1-0-0 | 6 | 8 | -2 | 28 | 1 | 0 | 0 |
11 | Estevan Bruins | EST | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-1-0-0 | 0-1-0-0 | 2 | 6 | -4 | 43 | 0 | 0 | 0 |
12 | Nipawin Hawks | NIP | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0-2-0-0 | 0-2-0-0 | 4 | 10 | -6 | 40 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
