SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yorkton Terriers | YOR | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 6 | 2 | 4 | 35 | 1 | 0 | 0 |
2 | Weyburn Red Wings | WEY | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-1-0-0 | 0-1-0-0 | 2 | 4 | -2 | 4 | 0 | 0 | 0 |
3 | Melville Millionaires | MLV | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-1-0-0 | 0-1-0-0 | 1 | 4 | -3 | 16 | 0 | 0 | 0 |
4 | Estevan Bruins | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warman Wolverines | WAR | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 8 | 8 | 0 | 59 | 0 | 1 | 0 |
2 | Kindersley Klippers | KIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Battlefords North Stars | BAT | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 5 | 4 | 1 | 28 | 1 | 0 | 0 |
4 | Humboldt Broncos | HUM | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-1-0-0 | 0-1-0-0 | 2 | 5 | -3 | 8 | 0 | 0 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | La Ronge Ice Wolves | LAR | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 1-0-0-0 | 7 | 8 | -1 | 30 | 1 | 0 | 0 |
3 | Melfort Mustangs | MLF | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1-0-0-0 | 1-0-0-0 | 6 | 3 | 3 | 28 | 1 | 0 | 0 |
4 | Nipawin Hawks | NIP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
