ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | 25 | 13 | 12 | 55 | 5-0-0-0 |
2 | Newmarket Hurricanes | NMH | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 15 | 4 | 11 | 48 | 3-0-0-0 |
3 | Wellington Dukes | WEL | 4 | 2 | 1 | 0 | 1 | 5 | 0.625 | 20 | 11 | 9 | 55 | 0-1-1-0 |
4 | Lindsay Muskies | LIN | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 13 | 15 | -2 | 40 | 2-0-0-0 |
5 | Cobourg Cougars | COB | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 4 | 1-0-0-0 |
6 | St. Michaels Buzzers | STM | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 11 | -5 | 20 | 0-1-0-0 |
7 | Toronto Warriors | TOW | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 6 | 28 | -22 | 56 | 0-1-0-0 |
8 | Trenton Golden Hawks | TRN | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 11 | 15 | -4 | 32 | 0-1-1-0 |
9 | Stouffville Spirit | STO | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | 5 | -2 | 19 | 0-1-0-0 |
10 | Pickering Panthers | PIC | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 3 | -2 | 12 | 0-1-0-0 |
11 | Aurora Tigers | AUR | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 7 | 15 | -8 | 29 | 0-4-0-0 |
12 | North York Rangers | NYR | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 7 | 16 | -9 | 28 | 0-3-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 25 | 4 | 21 | 36 | 3-0-0-0 |
2 | Leamington Flyers | LEA | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 15 | 4 | 11 | 35 | 3-0-0-0 |
3 | Milton Menace | MIL | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 3 | 9 | 48 | 3-0-0-0 |
4 | Niagara Falls Canucks | NFC | 7 | 2 | 3 | 0 | 1 | 6 | 0.429 | 24 | 26 | -2 | 54 | 0-2-1-1 |
5 | Toronto Patriots | PAT | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 13 | 4 | 9 | 22 | 2-0-0-0 |
6 | King Rebellion | KNG | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 3 | 7 | 14 | 2-0-0-0 |
7 | Caledon Admirals | CAL | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 5 | 4 | 32 | 2-0-0-0 |
8 | Georgetown Raiders | GEO | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 13 | 25 | -12 | 80 | 1-0-0-0 |
9 | Burlington Cougars | BUR | 5 | 1 | 3 | 0 | 1 | 3 | 0.300 | 13 | 21 | -8 | 46 | 0-2-1-0 |
10 | Oakville Blades | OAK | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 15 | 23 | -8 | 42 | 1-0-0-0 |
11 | Mississauga Chargers | MIS | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 14 | 17 | -3 | 20 | 0-1-0-0 |
12 | Buffalo Jr. Sabres | BUF | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 4 | 13 | -9 | 36 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
