ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 72 | 42 | 30 | 173 | 2-0-0-0 |
2 | Trenton Golden Hawks | TRN | 13 | 10 | 2 | 0 | 1 | 21 | 0.808 | 69 | 36 | 33 | 198 | 0-2-0-0 |
3 | Newmarket Hurricanes | NMH | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 53 | 37 | 16 | 202 | 0-1-0-0 |
4 | Pickering Panthers | PIC | 16 | 9 | 5 | 1 | 1 | 20 | 0.625 | 56 | 53 | 3 | 280 | 2-0-0-0 |
5 | Haliburton County Huskies | HAL | 13 | 5 | 4 | 1 | 3 | 14 | 0.538 | 47 | 37 | 10 | 210 | 2-0-0-0 |
6 | St. Michaels Buzzers | STM | 13 | 3 | 6 | 1 | 3 | 10 | 0.385 | 40 | 53 | -13 | 135 | 0-3-1-0 |
7 | Wellington Dukes | WEL | 15 | 7 | 5 | 1 | 2 | 17 | 0.567 | 66 | 63 | 3 | 228 | 3-0-0-0 |
8 | Lindsay Muskies | LIN | 13 | 5 | 6 | 1 | 1 | 12 | 0.462 | 40 | 47 | -7 | 249 | 0-1-1-0 |
9 | Aurora Tigers | AUR | 14 | 6 | 7 | 0 | 1 | 13 | 0.464 | 53 | 61 | -8 | 86 | 0-1-0-0 |
10 | Markham Royals | MAR | 13 | 4 | 7 | 0 | 2 | 10 | 0.385 | 36 | 46 | -10 | 139 | 1-0-0-0 |
11 | Cobourg Cougars | COB | 14 | 3 | 10 | 0 | 1 | 7 | 0.250 | 44 | 69 | -25 | 162 | 0-6-0-0 |
12 | North York Rangers | NYR | 15 | 2 | 12 | 1 | 0 | 5 | 0.167 | 37 | 72 | -35 | 227 | 1-0-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 18 | 15 | 3 | 0 | 0 | 30 | 0.833 | 90 | 39 | 51 | 322 | 3-0-0-0 |
2 | Collingwood Blues | COL | 15 | 11 | 3 | 1 | 0 | 23 | 0.767 | 63 | 34 | 29 | 332 | 1-0-0-0 |
3 | Milton Menace | MIL | 15 | 11 | 1 | 2 | 1 | 25 | 0.833 | 60 | 24 | 36 | 287 | 6-0-0-0 |
4 | Leamington Flyers | LEA | 15 | 11 | 3 | 1 | 0 | 23 | 0.767 | 59 | 28 | 31 | 233 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 47 | 40 | 7 | 135 | 0-1-0-0 |
6 | King Rebellion | KNG | 15 | 10 | 5 | 0 | 0 | 20 | 0.667 | 55 | 30 | 25 | 233 | 1-0-0-0 |
7 | Burlington Cougars | BUR | 15 | 9 | 4 | 1 | 1 | 20 | 0.667 | 51 | 35 | 16 | 163 | 0-1-0-0 |
8 | Caledon Admirals | CAL | 15 | 6 | 7 | 0 | 2 | 14 | 0.467 | 51 | 66 | -15 | 228 | 1-0-0-0 |
9 | Mississauga Chargers | MIS | 16 | 7 | 6 | 0 | 3 | 17 | 0.531 | 54 | 51 | 3 | 308 | 1-0-0-0 |
10 | Niagara Falls Canucks | NFC | 14 | 4 | 9 | 0 | 1 | 9 | 0.321 | 33 | 53 | -20 | 219 | 0-3-0-0 |
11 | Oakville Blades | OAK | 16 | 5 | 10 | 0 | 1 | 11 | 0.344 | 41 | 64 | -23 | 209 | 2-0-0-0 |
12 | Georgetown Raiders | GEO | 13 | 2 | 10 | 0 | 1 | 5 | 0.192 | 25 | 72 | -47 | 223 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
