NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 40 | 30 | 6 | 2 | 2 | 64 | 2 | 225 | 95 | 130 | 0.800 | 467 | 8-0-1-1 |
2 | x - Timmins Rock | x - TIM | 38 | 29 | 8 | 0 | 1 | 59 | 6 | 189 | 101 | 88 | 0.776 | 540 | 7-3-0-0 |
3 | Hearst Lumberjacks | HL | 36 | 25 | 8 | 0 | 3 | 53 | 1 | 181 | 132 | 49 | 0.736 | 466 | 7-2-0-1 |
4 | Powassan Voodoos | POW | 37 | 24 | 10 | 1 | 2 | 51 | 4 | 171 | 116 | 55 | 0.689 | 399 | 6-3-1-0 |
5 | Soo Thunderbirds | SOO | 39 | 22 | 13 | 2 | 2 | 48 | 0 | 155 | 121 | 34 | 0.615 | 352 | 4-4-1-1 |
6 | Espanola Paper Kings | ESP | 40 | 21 | 16 | 1 | 2 | 45 | 3 | 163 | 145 | 18 | 0.563 | 628 | 3-5-1-1 |
7 | Soo Eagles | SMI | 40 | 18 | 19 | 2 | 1 | 39 | 1 | 149 | 153 | -4 | 0.488 | 470 | 8-1-1-0 |
8 | Blind River Beavers | BLI | 39 | 12 | 23 | 0 | 4 | 28 | 2 | 104 | 155 | -51 | 0.359 | 477 | 3-7-0-0 |
9 | Kirkland Lake Gold Miners | KIR | 39 | 12 | 23 | 0 | 4 | 28 | 2 | 107 | 173 | -66 | 0.359 | 577 | 3-5-0-2 |
10 | Iroquois Falls Storm | IFS | 38 | 11 | 23 | 2 | 2 | 26 | 2 | 107 | 179 | -72 | 0.342 | 455 | 2-6-2-0 |
11 | French River Rapids | FRR | 40 | 4 | 35 | 0 | 1 | 9 | 1 | 90 | 271 | -181 | 0.113 | 428 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
