NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirkland Lake Gold Miners | KLG | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 | 3 | 30 | 25 | 1-0-0-0 | 5-1-1-0 | 84 |
2 | Soo Thunderbirds | SOO | 11 | 7 | 3 | 0 | 1 | 15 | 0.682 | 7 | 51 | 34 | 0-1-0-0 | 6-3-0-1 | 129 |
3 | Hearst Lumberjacks | HLJ | 9 | 6 | 2 | 1 | 0 | 13 | 0.722 | 6 | 56 | 36 | 5-0-1-0 | 6-2-1-0 | 102 |
4 | Timmins Rock | TIM | 8 | 5 | 2 | 0 | 1 | 11 | 0.688 | 5 | 32 | 23 | 2-0-0-0 | 5-2-0-1 | 91 |
5 | Powassan Voodoos | POW | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3 | 19 | 10 | 2-0-0-0 | 3-1-0-0 | 55 |
6 | Soo Eagles | SMI | 6 | 2 | 2 | 1 | 1 | 6 | 0.500 | 2 | 18 | 25 | 0-1-1-1 | 2-2-1-1 | 67 |
7 | Blind River Beavers | BRB | 8 | 3 | 4 | 1 | 0 | 7 | 0.438 | 3 | 29 | 35 | 2-0-1-0 | 3-4-1-0 | 143 |
8 | Iroquois Falls Storm | IFS | 8 | 3 | 4 | 1 | 0 | 7 | 0.438 | 3 | 34 | 37 | 0-2-0-0 | 3-4-1-0 | 86 |
9 | Espanola Paper Kings | ESP | 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 1 | 20 | 28 | 1-0-0-0 | 1-5-0-0 | 89 |
10 | Elliot Lake Vikings | ELV | 5 | 1 | 3 | 0 | 1 | 3 | 0.300 | 1 | 16 | 21 | 0-2-0-0 | 1-3-0-1 | 54 |
11 | French River Rapids | FRR | 8 | 1 | 7 | 0 | 0 | 2 | 0.125 | 1 | 19 | 53 | 0-3-0-0 | 1-7-0-0 | 103 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
