NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Greater Sudbury Cubs | z - GSC | 26 | 21 | 3 | 1 | 1 | 44 | 1 | 157 | 58 | 99 | 0.846 | 302 | 9-0-1-0 |
2 | x - Powassan Voodoos | x - POW | 26 | 18 | 6 | 1 | 1 | 38 | 2 | 138 | 85 | 53 | 0.731 | 274 | 9-0-1-0 |
3 | x - Hearst Lumberjacks | x - HL | 26 | 19 | 6 | 0 | 1 | 39 | 2 | 138 | 92 | 46 | 0.750 | 312 | 7-2-0-1 |
4 | x - Timmins Rock | x - TIM | 26 | 20 | 5 | 0 | 1 | 41 | 2 | 149 | 63 | 86 | 0.788 | 378 | 6-3-0-1 |
5 | x - Soo Thunderbirds | x - SOO | 25 | 18 | 5 | 2 | 0 | 38 | 1 | 114 | 67 | 47 | 0.760 | 202 | 8-1-1-0 |
6 | x - Espanola Paper Kings | x - ESP | 26 | 15 | 9 | 1 | 1 | 32 | 2 | 110 | 89 | 21 | 0.615 | 501 | 6-3-1-0 |
7 | x - Soo Eagles | x - SMI | 26 | 17 | 9 | 0 | 0 | 34 | 2 | 115 | 79 | 36 | 0.654 | 257 | 9-1-0-0 |
8 | x - Kirkland Lake Gold Miners | x - KIR | 25 | 10 | 13 | 0 | 2 | 22 | 2 | 71 | 98 | -27 | 0.440 | 327 | 6-3-0-1 |
9 | Blind River Beavers | BLI | 26 | 13 | 9 | 0 | 4 | 30 | 2 | 89 | 84 | 5 | 0.577 | 316 | 6-4-0-0 |
10 | Iroquois Falls Storm | IFS | 26 | 9 | 14 | 1 | 2 | 21 | 1 | 67 | 103 | -36 | 0.404 | 312 | 3-6-0-1 |
11 | French River Rapids | FRR | 26 | 1 | 23 | 0 | 2 | 4 | 1 | 49 | 175 | -126 | 0.077 | 277 | 0-9-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
