NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Thunderbirds | SOO | 9 | 6 | 2 | 0 | 1 | 13 | 0.722 | 6 | 43 | 26 | 2-0-0-1 | 6-2-0-1 | 115 |
2 | Kirkland Lake Gold Miners | KLG | 3 | 2 | 0 | 1 | 0 | 5 | 0.833 | 1 | 12 | 10 | 2-0-1-0 | 2-0-1-0 | 26 |
3 | Soo Eagles | SMI | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 2 | 10 | 14 | 1-0-1-0 | 2-1-1-0 | 44 |
4 | Timmins Rock | TIM | 5 | 3 | 1 | 0 | 1 | 7 | 0.700 | 3 | 20 | 14 | 0-1-0-0 | 3-1-0-1 | 54 |
5 | Powassan Voodoos | POW | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 7 | 5 | 0-1-0-0 | 1-1-0-0 | 24 |
6 | Iroquois Falls Storm | IFS | 5 | 2 | 2 | 1 | 0 | 5 | 0.500 | 2 | 22 | 22 | 1-0-0-0 | 2-2-1-0 | 59 |
7 | Hearst Lumberjacks | HLJ | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1 | 14 | 13 | 0-2-0-0 | 1-2-0-0 | 20 |
8 | Blind River Beavers | BRB | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 2 | 20 | 27 | 1-0-0-0 | 2-4-0-0 | 121 |
9 | Elliot Lake Vikings | ELV | 4 | 1 | 2 | 0 | 1 | 3 | 0.375 | 1 | 13 | 15 | 0-1-0-0 | 1-2-0-1 | 46 |
10 | Espanola Paper Kings | ESP | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 11 | 19 | 0-4-0-0 | 0-4-0-0 | 62 |
11 | St. Andrew's College | SAC | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 3 | 1 | 1-0-0-0 | 1-0-0-0 | 12 |
12 | French River Rapids | FRR | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 1 | 11 | 25 | 1-0-0-0 | 1-4-0-0 | 60 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
