NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Thunderbirds | SOO | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 3 | 16 | 3 | 3-0-0-0 | 3-0-0-0 | 26 |
2 | Kirkland Lake Gold Miners | KLG | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 3 | 17 | 13 | 1-0-0-0 | 4-1-0-0 | 37 |
3 | Soo Eagles | SMI | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 4 | 23 | 15 | 0-1-0-0 | 4-1-0-0 | 84 |
4 | Timmins Rock | TIM | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3 | 20 | 16 | 0-1-0-0 | 3-1-0-0 | 47 |
5 | Powassan Voodoos | POW | 5 | 3 | 1 | 0 | 1 | 7 | 0.700 | 2 | 18 | 14 | 0-1-0-1 | 3-1-0-1 | 54 |
6 | Iroquois Falls Storm | IFS | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2 | 14 | 15 | 1-0-0-0 | 2-2-0-0 | 83 |
7 | Hearst Lumberjacks | HLJ | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 3 | 25 | 19 | 1-0-0-0 | 3-3-0-0 | 81 |
8 | Blind River Beavers | BRB | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 1 | 13 | 16 | 0-2-0-0 | 2-2-0-0 | 39 |
9 | Elliot Lake Vikings | ELV | 4 | 1 | 2 | 1 | 0 | 3 | 0.375 | 1 | 10 | 19 | 0-2-1-0 | 1-2-1-0 | 49 |
10 | Espanola Paper Kings | ESP | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 3 | 15 | 17 | 3-0-0-0 | 3-2-0-0 | 40 |
11 | St. Andrew's College | SAC | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 8 | 5 | 1-0-0-0 | 1-0-0-0 | 20 |
12 | French River Rapids | FRR | 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 12 | 34 | 0-5-0-0 | 0-5-0-0 | 73 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
