NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirkland Lake Gold Miners | KLG | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 | 6 | 35 | 24 | 4-0-0-0 | 7-1-0-0 | 80 |
2 | Soo Thunderbirds | SOO | 6 | 4 | 1 | 0 | 1 | 9 | 0.750 | 4 | 32 | 15 | 0-1-0-0 | 4-1-0-1 | 44 |
3 | Hearst Lumberjacks | HLJ | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 4 | 30 | 20 | 2-0-0-0 | 4-3-0-0 | 106 |
4 | Timmins Rock | TIM | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 4 | 31 | 22 | 1-0-0-0 | 4-2-0-0 | 72 |
5 | Powassan Voodoos | POW | 9 | 5 | 2 | 1 | 1 | 12 | 0.667 | 3 | 37 | 32 | 1-0-0-0 | 5-2-1-1 | 112 |
6 | Soo Eagles | SMI | 9 | 6 | 3 | 0 | 0 | 12 | 0.667 | 6 | 43 | 34 | 1-0-0-0 | 6-3-0-0 | 128 |
7 | Blind River Beavers | BRB | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 3 | 28 | 27 | 1-0-0-0 | 4-3-0-0 | 80 |
8 | Iroquois Falls Storm | IFS | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 2 | 16 | 19 | 0-1-0-0 | 2-3-0-0 | 91 |
9 | Espanola Paper Kings | ESP | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 4 | 33 | 32 | 0-2-0-0 | 4-4-0-0 | 72 |
10 | Elliot Lake Vikings | ELV | 7 | 2 | 4 | 1 | 0 | 5 | 0.357 | 2 | 20 | 35 | 0-1-0-0 | 2-4-1-0 | 87 |
11 | French River Rapids | FRR | 8 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 15 | 62 | 0-8-0-0 | 0-8-0-0 | 105 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
