NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirkland Lake Gold Miners | KLG | 8 | 5 | 2 | 1 | 0 | 11 | 0.688 | 3 | 30 | 32 | 0-1-0-0 | 5-2-1-0 | 95 |
2 | Soo Thunderbirds | SOO | 11 | 7 | 3 | 0 | 1 | 15 | 0.682 | 7 | 51 | 34 | 0-1-0-0 | 6-3-0-1 | 129 |
3 | Hearst Lumberjacks | HLJ | 9 | 6 | 2 | 1 | 0 | 13 | 0.722 | 6 | 56 | 36 | 5-0-1-0 | 6-2-1-0 | 102 |
4 | Timmins Rock | TIM | 8 | 5 | 2 | 0 | 1 | 11 | 0.688 | 5 | 32 | 23 | 2-0-0-0 | 5-2-0-1 | 91 |
5 | Soo Eagles | SMI | 7 | 3 | 2 | 1 | 1 | 8 | 0.571 | 3 | 22 | 28 | 1-0-0-1 | 3-2-1-1 | 79 |
6 | Powassan Voodoos | POW | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 4 | 27 | 11 | 3-0-0-0 | 4-1-0-0 | 63 |
7 | Blind River Beavers | BRB | 11 | 4 | 5 | 2 | 0 | 10 | 0.455 | 4 | 38 | 44 | 0-1-1-0 | 4-4-2-0 | 174 |
8 | Espanola Paper Kings | ESP | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 3 | 32 | 35 | 3-0-0-0 | 3-5-0-0 | 115 |
9 | Iroquois Falls Storm | IFS | 9 | 3 | 5 | 1 | 0 | 7 | 0.389 | 3 | 36 | 42 | 0-3-0-0 | 3-5-1-0 | 96 |
10 | Elliot Lake Vikings | ELV | 6 | 1 | 4 | 0 | 1 | 3 | 0.250 | 1 | 17 | 30 | 0-3-0-0 | 1-4-0-1 | 85 |
11 | French River Rapids | FRR | 8 | 1 | 7 | 0 | 0 | 2 | 0.125 | 1 | 19 | 53 | 0-3-0-0 | 1-7-0-0 | 103 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
