NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Thunderbirds | SOO | 14 | 10 | 2 | 0 | 2 | 22 | 0.786 | 10 | 72 | 36 | 4-0-0-2 | 6-2-0-2 | 155 |
2 | Kirkland Lake Gold Miners | KLG | 11 | 8 | 2 | 1 | 0 | 17 | 0.773 | 5 | 43 | 36 | 0-1-0-0 | 8-2-0-0 | 115 |
3 | Soo Eagles | SMI | 11 | 7 | 3 | 1 | 0 | 15 | 0.682 | 7 | 43 | 38 | 1-0-0-0 | 6-3-1-0 | 144 |
4 | Timmins Rock | TIM | 11 | 6 | 4 | 0 | 1 | 13 | 0.591 | 6 | 45 | 40 | 0-4-0-0 | 5-4-0-1 | 138 |
5 | Hearst Lumberjacks | HLJ | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 6 | 49 | 37 | 2-0-0-0 | 6-4-0-0 | 144 |
6 | Blind River Beavers | BRB | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 5 | 45 | 51 | 3-0-0-0 | 4-6-0-0 | 187 |
7 | Powassan Voodoos | POW | 8 | 5 | 2 | 0 | 1 | 11 | 0.688 | 4 | 31 | 21 | 1-0-0-0 | 5-2-0-1 | 92 |
8 | Iroquois Falls Storm | IFS | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 4 | 36 | 37 | 2-0-0-0 | 4-4-1-0 | 142 |
9 | Espanola Paper Kings | ESP | 11 | 4 | 7 | 0 | 0 | 8 | 0.364 | 4 | 41 | 45 | 0-1-0-0 | 4-6-0-0 | 125 |
10 | Elliot Lake Vikings | ELV | 9 | 2 | 5 | 1 | 1 | 6 | 0.333 | 2 | 28 | 41 | 0-2-1-0 | 2-5-1-1 | 107 |
11 | French River Rapids | FRR | 13 | 1 | 12 | 0 | 0 | 2 | 0.077 | 1 | 31 | 87 | 0-3-0-0 | 1-9-0-0 | 176 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
