NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirkland Lake Gold Miners | KLG | 17 | 13 | 3 | 1 | 0 | 27 | 0.794 | 10 | 70 | 58 | 0-1-0-0 | 8-2-0-0 | 189 |
2 | Soo Thunderbirds | SOO | 17 | 11 | 4 | 0 | 2 | 24 | 0.706 | 11 | 83 | 49 | 0-1-0-0 | 5-3-0-2 | 173 |
3 | Hearst Lumberjacks | HLJ | 17 | 10 | 5 | 2 | 0 | 22 | 0.647 | 10 | 91 | 62 | 6-0-2-0 | 7-1-2-0 | 224 |
4 | Timmins Rock | TIM | 15 | 10 | 4 | 0 | 1 | 21 | 0.700 | 10 | 70 | 45 | 4-0-0-0 | 6-4-0-0 | 182 |
5 | Powassan Voodoos | POW | 14 | 9 | 3 | 1 | 1 | 20 | 0.714 | 7 | 64 | 43 | 3-0-0-0 | 5-3-1-1 | 175 |
6 | Soo Eagles | SMI | 16 | 9 | 5 | 1 | 1 | 20 | 0.625 | 9 | 65 | 62 | 1-0-0-1 | 4-4-1-1 | 207 |
7 | Blind River Beavers | BRB | 16 | 8 | 7 | 1 | 0 | 17 | 0.531 | 7 | 61 | 62 | 2-0-0-0 | 5-4-1-0 | 236 |
8 | Espanola Paper Kings | ESP | 15 | 6 | 9 | 0 | 0 | 12 | 0.400 | 6 | 59 | 65 | 1-0-0-0 | 5-5-0-0 | 177 |
9 | Iroquois Falls Storm | IFS | 15 | 5 | 9 | 1 | 0 | 11 | 0.367 | 5 | 52 | 65 | 0-5-0-0 | 4-6-0-0 | 200 |
10 | Elliot Lake Vikings | ELV | 13 | 3 | 8 | 1 | 1 | 8 | 0.308 | 3 | 39 | 60 | 0-3-0-0 | 2-7-1-0 | 151 |
11 | French River Rapids | FRR | 17 | 1 | 16 | 0 | 0 | 2 | 0.059 | 1 | 35 | 123 | 0-7-0-0 | 1-9-0-0 | 218 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
