NOJHL Standings
2024-25 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 45 | 38 | 5 | 1 | 1 | 78 | 3 | 214 | 100 | 114 | 0.867 | 612 | 7-3-0-0 |
2 | x - Hearst Lumberjacks | x - HL | 44 | 32 | 10 | 1 | 1 | 66 | 4 | 213 | 135 | 78 | 0.750 | 465 | 7-2-1-0 |
3 | x - Blind River Beavers | x - BLI | 45 | 30 | 12 | 1 | 2 | 63 | 2 | 173 | 125 | 48 | 0.700 | 557 | 7-2-0-1 |
4 | x - Soo Eagles | x - SMI | 45 | 30 | 13 | 0 | 2 | 62 | 3 | 187 | 118 | 69 | 0.689 | 541 | 5-5-0-0 |
5 | x - Timmins Rock | x - TIM | 44 | 29 | 14 | 1 | 0 | 59 | 0 | 183 | 112 | 71 | 0.670 | 501 | 8-1-1-0 |
6 | Soo Thunderbirds | SOO | 47 | 23 | 21 | 1 | 2 | 49 | 3 | 163 | 163 | 0 | 0.521 | 558 | 8-2-0-0 |
7 | Powassan Voodoos | POW | 44 | 20 | 19 | 0 | 5 | 45 | 1 | 136 | 139 | -3 | 0.511 | 526 | 5-5-0-0 |
8 | Espanola Paper Kings | ESP | 45 | 19 | 23 | 2 | 1 | 41 | 1 | 155 | 202 | -47 | 0.456 | 768 | 8-2-0-0 |
9 | Iroquois Falls Storm | IFS | 46 | 17 | 26 | 1 | 2 | 37 | 2 | 123 | 183 | -60 | 0.402 | 668 | 3-7-0-0 |
10 | French River Rapids | FRR | 43 | 16 | 24 | 1 | 2 | 35 | 1 | 133 | 191 | -58 | 0.407 | 611 | 5-5-0-0 |
11 | Kirkland Lake Gold Miners | KIR | 44 | 6 | 35 | 0 | 3 | 15 | 0 | 95 | 249 | -154 | 0.170 | 555 | 4-6-0-0 |
12 | Elliot Lake Vikings | ELL | 52 | 7 | 44 | 1 | 0 | 15 | 1 | 85 | 143 | -58 | 0.144 | 355 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion