Bay State Bobcats Roster
Forwards
Defensemen
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|
2 | Bogdan Konev | D | L | 2004-03-09 | 6-4 | 127 | St. Petersburg, RUSSIA |
7 | Ryan Janik | D | R | 2005-06-28 | 6-1 | 127 | Buffalo, NY |
14 | Paul Johnson | D | R | 2003-09-11 | 5-11 | 127 | ONT |
15 | Dmitri Musalimov | D | R | 2003-04-04 | 5-11 | 127 | Chelyabinsk, Russia |
15 | Robert Provost | D | L | 2003-03-11 | 6-1 | 127 | North St. Paul, MN |
27 | Cam Collette | D | L | 2004-05-01 | 6'2 | 127 | West Springfield, MA, United States |
34 | Nikita Liberman | D | L | 2004-11-10 | 6'7 | 127 | Ivanono, Russia |
17 | Javan Hodge | D | R | 2004-02-17 | 6'2 | 127 | Rochester, MN |
27 | Jackson Stiles | D | R | 2004-04-01 | 5-10 | 127 | Granite Bay, CA |
Goalies
# | NAME | POS | SHOOTS | CATCHES | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
30 | Aiden McGraw | G | L | L | 2003-07-27 | 6-2 | 127 | Kalamazoo, MI |
31 | Jacob King | G | L | L | 2002-10-01 | 6-0 | 127 | Vernon, NJ |
35 | AJ Cooper | G | L | L | 2004-01-12 | 5-10 | 127 | Charlettown, PEI |
37 | Jarret Perino | G | --- | L | 2002-07-27 | 6-2 | 127 | Carrollton, TX |
1 | Dominic Tsoukalas | G | L | L | 2004-09-22 | 6-0 | 127 | Harwich, MA |
36 | Nick Pettman | G | L | L | 2004-06-18 | 5-11 | 127 | White Bear Lake, MN |
