Milwaukee Power Roster
Forwards
Defensemen
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|
2 | Colin March | D | R | 2003-04-07 | 6-2 | 127 | Chicago, IL |
4 | Jack Wojnowski | D | R | 2004-05-19 | 5-11 | 127 | Mequon, WI |
7 | Liam Fraser | D | R | 2003-04-23 | 6'1 | 127 | Seattle, WA |
15 | Zach Wolverton | D | R | 2003-10-17 | 6-2 | 127 | Milwaukee, WI |
18 | Tommy Kundinger | D | L | 2004-06-26 | 6-2 | 127 | Neenah, WI |
20 | Jackson Schaefer | D | L | 2004-04-08 | 6-2 | 127 | Sussex, WI |
25 | Joe Potter | D | L | 2003-03-27 | 6'0 | 127 | Crystal, MN |
28 | Max Mudge | D | L | 2003-10-28 | 5-10 | 127 | Seattle, WA |
32 | Blake Lokken | D | L | 2005-04-02 | 6'5 | 127 | Baldwin, WI |
3 | Tyler Perkins | D | R | 2004-03-09 | 6'2 | 127 | Woodridge, IL |
20 | Monte Goold | D | L | 2005-02-06 | 6-2 | 127 | Hayward, WI |
22 | Mikey Ulleweit | D | L | 2004-01-08 | 6-0 | 127 | Orland Park, IL |
29 | Alex Thundercloud | D | L | 2002-01-04 | 5'11 | 127 | Milwaukee, WI |
Goalies
# | NAME | POS | SHOOTS | CATCHES | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
1 | Brett Holmer | G | L | L | 2004-01-22 | 6-1 | 127 | Thief River Falls, MN |
30 | Adam Prokop | G | R | L | 2004-01-30 | 6-2 | 127 | Wausau, WI |
31 | Gavin Wohlmacher | G | R | L | 2004-07-04 | 6'1 | 127 | Moon Township, PA |
96 | Payton Aldridge | G | --- | L | 2004-07-10 | 5-11 | 127 | Aurora, IL |
