MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 41 | 25 | 8 | 5 | 3 | 58 | 0.707 | 22 | 3 | 0 | 183 | 140 | 43 | 1011 | 0-1-1-0 | 5-2-2-1 |
2 | Truro Bearcats | TRU | 40 | 26 | 11 | 3 | 0 | 55 | 0.688 | 19 | 5 | 2 | 147 | 117 | 30 | 484 | 1-0-0-0 | 7-3-0-0 |
3 | Pictou County Weeks Crushers | PCC | 40 | 24 | 13 | 3 | 0 | 51 | 0.638 | 22 | 1 | 1 | 173 | 130 | 43 | 725 | 4-0-0-0 | 8-2-0-0 |
4 | Amherst Ramblers | AMH | 39 | 23 | 15 | 1 | 0 | 47 | 0.603 | 20 | 3 | 0 | 147 | 143 | 4 | 724 | 2-0-0-0 | 7-3-0-0 |
5 | Yarmouth Mariners | YAR | 39 | 15 | 19 | 3 | 2 | 35 | 0.449 | 12 | 3 | 0 | 131 | 157 | -26 | 447 | 0-2-0-0 | 4-5-1-0 |
6 | Valley Wildcats | VAL | 40 | 10 | 28 | 2 | 0 | 22 | 0.275 | 8 | 0 | 2 | 136 | 204 | -68 | 834 | 0-4-1-0 | 2-7-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Kent Steamers | WKS | 39 | 22 | 11 | 3 | 3 | 50 | 0.641 | 16 | 5 | 1 | 143 | 150 | -7 | 672 | 5-0-0-0 | 8-1-0-1 |
2 | Chaleur Lightning | CHA | 39 | 23 | 13 | 2 | 1 | 49 | 0.628 | 17 | 5 | 1 | 160 | 144 | 16 | 536 | 0-2-0-0 | 6-3-1-0 |
3 | Grand Falls Rapids | GFR | 40 | 21 | 13 | 5 | 1 | 48 | 0.600 | 16 | 4 | 1 | 154 | 141 | 13 | 779 | 2-0-0-0 | 6-1-2-1 |
4 | Edmundston Blizzard | EDM | 40 | 21 | 15 | 2 | 2 | 46 | 0.575 | 17 | 3 | 1 | 161 | 134 | 27 | 588 | 0-1-1-0 | 6-3-1-0 |
5 | Campbellton Tigers | CAM | 39 | 15 | 18 | 4 | 2 | 36 | 0.462 | 9 | 3 | 3 | 131 | 173 | -42 | 627 | 0-7-2-1 | 0-7-2-1 |
6 | Miramichi Timberwolves | MIR | 40 | 13 | 24 | 2 | 1 | 29 | 0.363 | 10 | 0 | 3 | 123 | 156 | -33 | 696 | 1-0-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
