MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 41 | 25 | 8 | 5 | 3 | 58 | 0.707 | 22 | 3 | 0 | 183 | 140 | 43 | 1011 | 0-1-1-0 | 5-2-2-1 |
2 | Truro Bearcats | TRU | 41 | 27 | 11 | 3 | 0 | 57 | 0.695 | 19 | 5 | 3 | 150 | 119 | 31 | 488 | 2-0-0-0 | 7-3-0-0 |
3 | Pictou County Weeks Crushers | PCC | 40 | 24 | 13 | 3 | 0 | 51 | 0.638 | 22 | 1 | 1 | 173 | 130 | 43 | 725 | 4-0-0-0 | 8-2-0-0 |
4 | Amherst Ramblers | AMH | 40 | 24 | 15 | 1 | 0 | 49 | 0.613 | 21 | 3 | 0 | 152 | 145 | 7 | 749 | 3-0-0-0 | 7-3-0-0 |
5 | Yarmouth Mariners | YAR | 40 | 15 | 19 | 3 | 3 | 36 | 0.450 | 12 | 3 | 0 | 133 | 160 | -27 | 455 | 0-2-0-1 | 3-5-1-1 |
6 | Valley Wildcats | VAL | 41 | 10 | 29 | 2 | 0 | 22 | 0.268 | 8 | 0 | 2 | 138 | 209 | -71 | 842 | 0-5-1-0 | 2-7-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaleur Lightning | CHA | 40 | 24 | 13 | 2 | 1 | 51 | 0.638 | 18 | 5 | 1 | 163 | 145 | 18 | 548 | 1-0-0-0 | 7-3-0-0 |
2 | West Kent Steamers | WKS | 39 | 22 | 11 | 3 | 3 | 50 | 0.641 | 16 | 5 | 1 | 143 | 150 | -7 | 672 | 5-0-0-0 | 8-1-0-1 |
3 | Grand Falls Rapids | GFR | 40 | 21 | 13 | 5 | 1 | 48 | 0.600 | 16 | 4 | 1 | 154 | 141 | 13 | 779 | 2-0-0-0 | 6-1-2-1 |
4 | Edmundston Blizzard | EDM | 41 | 22 | 15 | 2 | 2 | 48 | 0.585 | 18 | 3 | 1 | 164 | 135 | 29 | 602 | 1-0-0-0 | 7-2-1-0 |
5 | Campbellton Tigers | CAM | 40 | 15 | 19 | 4 | 2 | 36 | 0.450 | 9 | 3 | 3 | 132 | 176 | -44 | 659 | 0-8-2-1 | 0-8-1-1 |
6 | Miramichi Timberwolves | MIR | 41 | 13 | 25 | 2 | 1 | 29 | 0.354 | 10 | 0 | 3 | 124 | 159 | -35 | 709 | 0-1-0-0 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
