MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Summerside Western Capitals | x - SWC | 42 | 26 | 8 | 5 | 3 | 60 | 0.714 | 23 | 3 | 0 | 191 | 142 | 49 | 1017 | 1-0-1-0 | 6-1-2-1 |
2 | Truro Bearcats | TRU | 41 | 27 | 11 | 3 | 0 | 57 | 0.695 | 19 | 5 | 3 | 150 | 119 | 31 | 488 | 2-0-0-0 | 7-3-0-0 |
3 | Amherst Ramblers | AMH | 41 | 25 | 15 | 1 | 0 | 51 | 0.622 | 22 | 3 | 0 | 156 | 146 | 10 | 761 | 4-0-0-0 | 7-3-0-0 |
4 | Pictou County Weeks Crushers | PCC | 41 | 24 | 14 | 3 | 0 | 51 | 0.622 | 22 | 1 | 1 | 174 | 134 | 40 | 741 | 0-1-0-0 | 8-2-0-0 |
5 | Yarmouth Mariners | YAR | 41 | 15 | 20 | 3 | 3 | 36 | 0.439 | 12 | 3 | 0 | 135 | 168 | -33 | 468 | 0-3-0-1 | 2-6-1-1 |
6 | Valley Wildcats | VAL | 41 | 10 | 29 | 2 | 0 | 22 | 0.268 | 8 | 0 | 2 | 138 | 209 | -71 | 842 | 0-5-1-0 | 2-7-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Kent Steamers | WKS | 41 | 24 | 11 | 3 | 3 | 54 | 0.659 | 18 | 5 | 1 | 154 | 155 | -1 | 690 | 7-0-0-0 | 9-1-0-0 |
2 | Chaleur Lightning | CHA | 41 | 25 | 13 | 2 | 1 | 53 | 0.646 | 18 | 6 | 1 | 168 | 149 | 19 | 598 | 2-0-0-0 | 7-3-0-0 |
3 | Edmundston Blizzard | EDM | 42 | 23 | 15 | 2 | 2 | 50 | 0.595 | 19 | 3 | 1 | 170 | 137 | 33 | 654 | 2-0-0-0 | 8-1-1-0 |
4 | Grand Falls Rapids | GFR | 42 | 21 | 15 | 5 | 1 | 48 | 0.571 | 16 | 4 | 1 | 158 | 152 | 6 | 863 | 0-2-0-0 | 5-3-1-1 |
5 | Campbellton Tigers | CAM | 41 | 15 | 19 | 5 | 2 | 37 | 0.451 | 9 | 3 | 3 | 136 | 181 | -45 | 713 | 0-8-3-1 | 0-7-2-1 |
6 | Miramichi Timberwolves | MIR | 42 | 13 | 26 | 2 | 1 | 29 | 0.345 | 10 | 0 | 3 | 127 | 165 | -38 | 727 | 0-2-0-0 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
