MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valley Wildcats | VAL | 11 | 8 | 2 | 0 | 1 | 17 | 0.773 | 8 | 0 | 0 | 56 | 31 | 25 | 216 | 2-0-0-0 | 7-2-0-1 |
2 | Truro Bearcats | TRU | 8 | 7 | 0 | 1 | 0 | 15 | 0.938 | 7 | 0 | 0 | 43 | 21 | 22 | 119 | 7-0-1-0 | 7-0-1-0 |
3 | Summerside Western Capitals | SWC | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 4 | 0 | 1 | 31 | 30 | 1 | 205 | 1-0-0-0 | 5-3-0-0 |
4 | Amherst Ramblers | AMH | 10 | 3 | 5 | 1 | 1 | 8 | 0.400 | 1 | 1 | 1 | 29 | 39 | -10 | 182 | 0-4-1-1 | 3-5-1-1 |
5 | Yarmouth Mariners | YAR | 11 | 4 | 7 | 0 | 0 | 8 | 0.364 | 4 | 0 | 0 | 27 | 48 | -21 | 149 | 0-1-0-0 | 4-6-0-0 |
6 | Pictou County Weeks Crushers | PCC | 9 | 2 | 6 | 0 | 1 | 5 | 0.278 | 2 | 0 | 0 | 21 | 36 | -15 | 144 | 0-1-0-0 | 2-6-0-1 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmundston Blizzard | EDM | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 | 6 | 0 | 0 | 46 | 26 | 20 | 137 | 0-1-0-0 | 6-2-0-0 |
2 | Miramichi Timberwolves | MIR | 11 | 5 | 5 | 1 | 0 | 11 | 0.500 | 5 | 0 | 0 | 47 | 52 | -5 | 211 | 0-2-0-0 | 5-4-1-0 |
3 | Chaleur Lightning | CHA | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 3 | 1 | 1 | 41 | 35 | 6 | 219 | 3-0-0-0 | 5-3-0-0 |
4 | West Kent Steamers | WKS | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 2 | 2 | 1 | 33 | 37 | -4 | 248 | 2-0-0-0 | 5-5-0-0 |
5 | Grand Falls Rapids | GFR | 9 | 3 | 3 | 2 | 1 | 9 | 0.500 | 2 | 1 | 0 | 35 | 41 | -6 | 177 | 2-0-1-1 | 3-3-2-1 |
6 | Campbellton Tigers | CAM | 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 3 | 0 | 0 | 23 | 36 | -13 | 107 | 1-0-0-0 | 3-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
