MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Virden Oil Capitals | y - VIR | 55 | 36 | 14 | 3 | 2 | 77 | 0.700 | 1 | 235 | 148 | 87 | 727 |
2 | x - Dauphin Kings | x - DAU | 57 | 32 | 23 | 2 | 0 | 66 | 0.579 | 3 | 195 | 167 | 28 | 721 |
3 | x - Waywayseecappo Wolverines | x - WAY | 55 | 27 | 23 | 3 | 2 | 59 | 0.536 | 2 | 184 | 177 | 7 | 1107 |
4 | x - Neepawa Titans | x - NEE | 56 | 27 | 27 | 1 | 1 | 56 | 0.500 | 3 | 192 | 205 | -13 | 1009 |
5 | Swan Valley Stampeders | SVS | 55 | 19 | 32 | 3 | 1 | 42 | 0.382 | 3 | 162 | 237 | -75 | 947 |
6 | Northern Manitoba Blizzard | NMB | 56 | 8 | 41 | 4 | 3 | 23 | 0.205 | 1 | 122 | 275 | -153 | 803 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Niverville Nighthawks | z - NIV | 57 | 50 | 6 | 1 | 0 | 101 | 0.886 | 6 | 275 | 116 | 159 | 687 |
2 | x - Steinbach Pistons | x - STN | 56 | 46 | 8 | 2 | 0 | 94 | 0.839 | 4 | 268 | 122 | 146 | 912 |
3 | x - Portage Terriers | x - POR | 55 | 37 | 17 | 1 | 0 | 75 | 0.682 | 3 | 193 | 174 | 19 | 1189 |
4 | x - Winkler Flyers | x - WNK | 56 | 33 | 19 | 2 | 2 | 70 | 0.625 | 1 | 226 | 150 | 76 | 1284 |
5 | Selkirk Steelers | SEL | 56 | 20 | 33 | 2 | 1 | 43 | 0.384 | 2 | 185 | 212 | -27 | 1001 |
6 | Winnipeg Blues | WPB | 54 | 16 | 34 | 4 | 0 | 36 | 0.333 | 1 | 138 | 240 | -102 | 814 |
7 | Winnipeg Monarchs | WPM | 56 | 11 | 43 | 2 | 0 | 24 | 0.214 | 0 | 113 | 265 | -152 | 714 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
