BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 14 | 10 | 4 | 0 | 0 | 0 | 20 | 0 | 56 | 37 | 19 | 0.714 | 173 |
2 | PG | Prince George Spruce Kings | 15 | 10 | 5 | 0 | 0 | 0 | 20 | 0 | 73 | 49 | 24 | 0.667 | 224 |
3 | LAN | Langley Rivermen | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 39 | 49 | -10 | 0.300 | 119 |
4 | CHW | Chilliwack Chiefs | 14 | 9 | 4 | 1 | 0 | 0 | 19 | 0 | 71 | 46 | 25 | 0.679 | 307 |
5 | SUR | Surrey Eagles | 18 | 1 | 14 | 3 | 0 | 0 | 5 | 0 | 47 | 93 | -46 | 0.139 | 271 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 13 | 11 | 2 | 0 | 0 | 0 | 22 | 2 | 62 | 33 | 29 | 0.846 | 125 |
2 | NAN | Nanaimo Clippers | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 0 | 25 | 28 | -3 | 0.455 | 102 |
3 | VIC | Victoria Grizzlies | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 1 | 46 | 52 | -6 | 0.455 | 131 |
4 | AV | Alberni Valley Bulldogs | 13 | 4 | 7 | 2 | 0 | 0 | 10 | 1 | 39 | 48 | -9 | 0.385 | 160 |
5 | PR | Powell River Kings | 13 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 21 | 70 | -49 | 0.038 | 219 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 1 | 57 | 39 | 18 | 0.643 | 137 |
2 | SPC | Sherwood Park Crusaders | 11 | 9 | 1 | 1 | 0 | 0 | 19 | 1 | 52 | 31 | 21 | 0.864 | 243 |
3 | BRK | Brooks Bandits | 12 | 6 | 4 | 2 | 0 | 0 | 14 | 1 | 51 | 44 | 7 | 0.583 | 173 |
4 | OKO | Okotoks Oilers | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 1 | 47 | 51 | -4 | 0.500 | 161 |
5 | SGS | Spruce Grove Saints | 13 | 6 | 6 | 1 | 0 | 0 | 13 | 2 | 42 | 49 | -7 | 0.500 | 276 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 16 | 14 | 1 | 1 | 0 | 0 | 29 | 1 | 59 | 25 | 34 | 0.906 | 207 |
2 | TRA | Trail Smoke Eaters | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 1 | 38 | 29 | 9 | 0.727 | 110 |
3 | SA | Salmon Arm Silverbacks | 11 | 4 | 4 | 1 | 2 | 0 | 11 | 1 | 26 | 34 | -8 | 0.500 | 105 |
4 | VER | Vernon Vipers | 12 | 3 | 5 | 4 | 0 | 0 | 10 | 0 | 36 | 43 | -7 | 0.417 | 212 |
5 | CRA | Cranbrook Bucks | 10 | 2 | 7 | 1 | 0 | 0 | 5 | 1 | 24 | 46 | -22 | 0.250 | 102 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
