BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 24 | 16 | 7 | 1 | 0 | 0 | 33 | 2 | 92 | 77 | 15 | 0.688 | 296 |
2 | PG | Prince George Spruce Kings | 26 | 15 | 10 | 1 | 0 | 0 | 31 | 0 | 114 | 88 | 26 | 0.596 | 380 |
3 | LAN | Langley Rivermen | 27 | 15 | 12 | 0 | 0 | 0 | 30 | 3 | 106 | 103 | 3 | 0.556 | 323 |
4 | CHW | Chilliwack Chiefs | 24 | 12 | 11 | 1 | 0 | 0 | 25 | 0 | 103 | 92 | 11 | 0.521 | 441 |
5 | SUR | Surrey Eagles | 27 | 3 | 21 | 3 | 0 | 0 | 9 | 0 | 66 | 140 | -74 | 0.167 | 461 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 29 | 22 | 6 | 1 | 0 | 0 | 45 | 3 | 122 | 69 | 53 | 0.776 | 246 |
2 | NAN | Nanaimo Clippers | 27 | 14 | 11 | 2 | 0 | 0 | 30 | 2 | 91 | 90 | 1 | 0.556 | 340 |
3 | VIC | Victoria Grizzlies | 27 | 14 | 13 | 0 | 0 | 0 | 28 | 3 | 108 | 101 | 7 | 0.519 | 463 |
4 | AV | Alberni Valley Bulldogs | 27 | 12 | 12 | 3 | 0 | 0 | 27 | 1 | 91 | 88 | 3 | 0.500 | 431 |
5 | PR | Powell River Kings | 26 | 3 | 21 | 1 | 1 | 0 | 8 | 0 | 72 | 156 | -84 | 0.154 | 410 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 28 | 20 | 8 | 0 | 0 | 0 | 40 | 2 | 118 | 70 | 48 | 0.714 | 303 |
2 | BRK | Brooks Bandits | 27 | 16 | 9 | 2 | 0 | 0 | 34 | 1 | 123 | 93 | 30 | 0.630 | 389 |
3 | SPC | Sherwood Park Crusaders | 27 | 16 | 9 | 2 | 0 | 0 | 34 | 2 | 110 | 94 | 16 | 0.630 | 499 |
4 | SGS | Spruce Grove Saints | 26 | 12 | 13 | 1 | 0 | 0 | 25 | 2 | 81 | 97 | -16 | 0.481 | 432 |
5 | OKO | Okotoks Oilers | 25 | 11 | 12 | 1 | 1 | 0 | 24 | 1 | 92 | 103 | -11 | 0.480 | 374 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 26 | 20 | 4 | 2 | 0 | 0 | 42 | 1 | 98 | 49 | 49 | 0.808 | 321 |
2 | TRA | Trail Smoke Eaters | 25 | 19 | 6 | 0 | 0 | 0 | 38 | 5 | 89 | 69 | 20 | 0.760 | 264 |
3 | SA | Salmon Arm Silverbacks | 27 | 12 | 10 | 3 | 2 | 0 | 29 | 2 | 69 | 81 | -12 | 0.537 | 275 |
4 | VER | Vernon Vipers | 26 | 7 | 14 | 5 | 0 | 0 | 19 | 1 | 86 | 105 | -19 | 0.365 | 409 |
5 | CRA | Cranbrook Bucks | 27 | 5 | 18 | 3 | 1 | 0 | 14 | 1 | 67 | 133 | -66 | 0.259 | 336 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
